- Yokohama-shi Top Page
- Health, Medical and Welfare
- Welfare and nursing care
- Disability welfare
- List of disability welfare services and systems
- Support for living at home
- Daytime activities
- Local Activities
- Local Activities Support Center (Mental Handicapped Community Workplace Type)
Here's the text.
Local Activities Support Center (Mental Handicapped Community Workplace Type)
Last Updated September 24, 2024
2.Local Activities Support Center (Mental Handicapped Community Workplace Type) Mental
[Contents]
You can receive services such as creative activities and production activities so that people with disabilities at home can go to registered offices and conduct independent daily and social life in the community.
[Target persons]
Mentally ill at home (resident in Yokohama City)
[Window]
Health and Welfare Center, each district
[Implementation facilities]
It is held at the following facilities.
●Locations (60 locations, as of April 2024)
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Minori | 〒230-0051 1-8-8, Tsurumichuuo | 045-503-3538 | 045-503-3538 | Fuku) |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Babbling | 〒221-0852 10-14, Mitsuzawashimomachi | 045-321-6466 | 045-321-6466 | Doremifa Association |
Aogiri Chabo | 〒221-0841 3-24-22, Matsumotocho Domestic Plaza Yokohama 1st and 2nd floor | 045-316-3813 | 045-316-3813 | Kanagawa Ward Association for Promoting Mental Health and Welfare |
Pegasus | 〒221-0825 3-11, Saitobunchou KO City 54 101 | 045-534-5625 | 045-534-5626 | Kanagawa Ward Association for Promoting Mental Health and Welfare |
Hikari no Sato | 〒221-0841 1-3-33, Matsumotocho | 045-534-8662 | 045-534-8662 | The mountains of Hikari |
Wakaba crafts | 〒221-0825 1-6-8 Tammachi Tanmachi Welfare Activity Home 3F | 045-322-9582 | 045-322-9582 | (NPO) Yokohama City Mentally Handicapped Family Federation |
Hifumi | 〒221-0802 6-2-13, Rokukakubashi | 045-548-5742 | 045-548-5743 | Asunaro-kai (NPO) |
Musubi | 〒221-0011 3-3, Kaminokidai | 045-947-4581 | 045-947-4582 | Asunaro-kai (NPO) |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Apron Yokohama | 〒220-0023 Hiranuma 1-13-21 | 045-312-9881 | 045-312-9881 | Association with Nishi Ward Heart |
Heart workshop | 〒220-0045 3-133-5, Isecho Nishi Ward Local Activities Home 3F | 045-262-4365 | 045-262-4365 | Association with Nishi Ward Heart |
PC studio DELTA | 〒220-0073 1-2-10 Okano 1F of Murase Building | 045-314-8757 | 045-314-8757 | Association with Nishi Ward Heart |
Work animi | 〒220-0012 2, Minato Mirai Cross patio | 045-222-3316 | 045-222-3317 | Animi (NPO) |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Relieving space Kannai | 〒231-0035 1-10, Chitosecho AB on the 1st floor B and 2nd floor of J Building | 045-261-5462 | 045-261-5462 | Fuku) Keiyukai |
1st Alk Day Care Center Matsukage | 〒231-0025 3-11-2, Matsukagecho 2nd floor of Sanwa Bussan Matsukagecho Building | 045-641-7344 | 045-641-7352 | NPO) Citizens' Association Kotobuki Alk |
No. 2 Alk Regional Activity Support Center | 〒231-0028 1-6-4, Oginamachi Shino Building 3F | 045-226-2808 | 045-226-2802 | NPO) Citizens' Association Kotobuki Alk |
Ark Hamaport Workshop | 〒231-0028 1-4-4, Oginamachi Daiari Building 1F | 045-633-2419 | 045-633-2420 | NPO) Citizens' Association Kotobuki Alk |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Connected cafe | 〒232-0056 4-94, Tooricho Kannanaka Komeiji Building 1F | 045-334-8546 | 045-334-8546 | (NPO) Connected Society |
Cosmos Maita | 〒232-0016 3-53, Miyamotocho Victory Building Room 402 | 045-713-4461 | 045-713-4467 | The Cosmos Association |
Cosmos Minamiota | 〒232-0026 2-17-19, Futabacho Lions Mansion Yoshinocho No. 7-101 | 045-341-4354 | 045-341-4355 | The Cosmos Association |
BB | 〒232-0045 15-3, Higashimaitamachi | 045-341-3473 | 045-341-3476 | NPO)BB |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Day Care Center Nujumi | 〒240-0052 1230, Nishiyamachi Nishiya Sangyo Building 1F | 045-744-6516 | 045-744-6517 | Njumi |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Kirakusha | 〒241-0022 2-9-9-301, Tsurugamine | 045-952-3769 | 045-952-3769 | NPO) Tree Association |
A house | 〒241-0005 Shirane 2-25-39 | 045-955-4046 | 045-955-4048 | NPO) Tree Association |
Asahi Company | 〒241-0825 102-9, Nakakibogaoka Sun Haym Kibogaoka 401 | 045-365-0655 | 045-365-0655 | NPO) Citizens' Association for Thinking about Regional Psychiatric Medicine Reed Association |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Workshop touch | 〒235-0023 Forest 6-1-10 | 045-751-7899 | 045-751-7899 | Sazanami-kai (NPO) |
Space Sugita | 〒235-0033 4-2-15, Sugita Maison de Valon 2F | 045-772-5641 | 045-772-5641 | Nonprofit Organization |
Workport Negishibashi | 〒235-0011 1-5-7, Maruyama Villa del Sole Maruyama 302 | 045-754-5513 | 045-754-5513 | Nonprofit Organization |
Yokohama Recovery Community | 〒235-0004 Shimomachi 12-15 | 045-353-9130 | 045-353-9130 | (NPO) Yokohama Addiction Recovery Network |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Sea | 〒236-0051 4-3-15, Tomiokahigashi | 045-775-1603 | 045-775-1659 | Umi no Kai (NPO) |
Spoos SORA | 〒236-0031 4-14-24, Mutsuura | 045-352-8762 | 045-352-8083 | Umi no Kai (NPO) |
Blue removal work place | 〒236-0026 32-25, Yanagimachi Aizawa Building | 045-701-7360 | 045-701-7360 | (NPO) Yokohama City Mentally Handicapped Family Federation |
Mimosa | 〒236-0014 Teramae 1-1-28 N Building 3F | 045-787-4329 | 045-787-4329 | Noby no Kai |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
HIKARI | 〒222-0037 7-1-3, Okurayama Okurayama Sakuraei Haym 1F | 045-531-4997 | 045-531-4997 | (NPO) Mental Health Thinking Society |
Shikisaikan | 〒223-0053 3-20-22, Tsunashimanishi Grand Pearl Tsunashima Ichibankan 1F | 045-542-0450 | 045-542-0450 | (NPO) Mental Health Thinking Society |
Linden - Cafe Company - | 〒223-0062 2-48-10, Hiyoshihoncho | 045-534-6569 | 045-534-6569 | (NPO) Mental Health Thinking Society |
Sesami Kobo | 〒222-0003 1-17-17, Ozone Mekolt Okurayama | 045-531-4892 | 045-531-4892 | (NPO) Mental Health Thinking Society |
House sun | 〒222-0032 88-1, Mamedocho New Okurayama Condominium 103 | 045-633-4712 | 045-633-4713 | The party of the sun |
Bright | 〒222-0032 39, Mamedocho Fukuchi Building Okurayama | 045-834-7025 | 045-834-9072 | The party of the sun |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Tomorrow's craft | 〒226-0027 2-46-4, Nagatsuta Riverside 2-1F | 045-988-1080 | 045-988-1080 | Ashitaba no Mori |
Pinel Workshop | 〒226-0019 Nakayama 1-22-5 Nakayama Otani Building 2F | 045-936-2316 | 045-936-2316 | The Association of Friends of Pinel |
Kamoi Pinel Office | 〒226-0003 3-3-3, Kamoi The 2nd and 3rd floors of Anzai Building | 045-929-6606 | 045-929-6606 | The Association of Friends of Pinel |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Neverland green leaves | 〒227-0064 43-5, Tanacho No. 2 Shinko Residence Tana 201 | 045-985-0874 | 045-985-0874 | Aoba tree |
Atelier tree | 〒227-0038 Nara 1-22-1 Kamoshida No. 2 Building 203 | 045-961-8760 | 045-961-8760 | Non-profit organization |
Triangle | 〒225-0014 2-14-3, Edanishi Harmos Eda 4F | 045-910-1945 | 045-913-2422 | (NPO) Mental Support Aoba |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Tsuzuki Pinel Office | 〒224-0066 3-47, Mihanayama | 045-943-1164 | 045-943-1164 | The Association of Friends of Pinel |
Aunt's Room for Community Cafe Marrone | 〒224-0041 1-24-17, Nakamachidai Fortressnier 1F | 045-508-9690 | 045-508-9691 | (NPO) Five Breads |
Local Activities Support Center amolir | 〒224-0032 8-36, Chigasakichuo Matsumoto Building A Building 502 | 045-479-9090 | 045-479-9091 | Tsuzuki Mental Health Welfare Association |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Yamabuki Kobo | 〒244-0813 3438-1, Maiokacho | 045-821-6005 | 045-821-6005 | NPO)GreenWind |
Atelier window | 〒244-0003 3004, Totsukamachi | 045-866-3350 | 045-866-0035 | (NPO) Window Association |
Fields and Windows | 〒245-0062 276-1, Gumizawacho | 045-869-1008 | 045-869-1009 | (NPO) Window Association |
An apple tree | 〒244-0814 3-2-7, Minamimaioka | 045-826-0014 | 045-826-0362 | Apple Association |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Supermo | 〒247-0004 3-18, Hakuyou | 045-892-7532 | 045-892-7532 | (NPO) Bonds |
egao | 〒247-0841 767-1, Naganumamachi | 045-392-7601 | 045-392-7602 | Michikusa Michi |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Atelier Four Seasons | 〒245-0013 3-15-5, Nakatahigashi | 045-805-4556 | 045-805-4556 | (NPO) Four Seasons Association |
Kobo Four Seasons | 〒245-0018 2890-72, Kamiiidacho | 045-802-0871 | 045-805-3424 | (NPO) Four Seasons Association |
Four Seasons | 〒245-0013 3-15-2, Nakatahigashi Nakadamachi Center Building 4F | 045-803-3349 | 045-805-0197 | (NPO) Four Seasons Association |
Name | Location: | Telephone | FAX | Management Corporation |
---|---|---|---|---|
Bench | 〒246-0013 Aizawa 3-6-12 | 045-302-8931 | 045-304-6618 | The Earth Association |
Station | 〒246-0031 Seya 3-10-13 | 045-304-6202 | 045-304-6202 | The Earth Association |
KOKO | 〒246-0022 108-3, Mitsukyo Sunrise Building 4F | 045-392-1160 | 045-392-1160 | The Earth Association |
Women's Support Center Indah | 〒246-0031 Seya 4-11-16 1F of Adachi Building | 045-302-5882 | 045-302-5882 | NPO Andante |
Inquiries to this page
Health and Social Welfare Bureau Disability Welfare and Health Department Disability Facilities Service Section Regional Facility Support Section
Telephone: 045-671-2416
Telephone: 045-671-2416
Fax: 045-671-3566
Email address: kf-syosabi@city.yokohama.jp
Page ID: 508-170-171