Inquiries to this page
Kanazawa Ward Regional Promotion Division, General Affairs Department
Telephone: 045-788-7801
Telephone: 045-788-7801
Fax: 045-788-1937
Email address: [email protected]
Final update date May 16, 2020
Explanation | Data |
---|---|
Playground equipment list installed in the park | |
Check ups for Infants and Toddlers Medical Institutions Medical Institution |
Title | Explanation | Data |
---|---|---|
List of Health Playground Equipment (CSV: 2KB) | Explanation of playground equipment to perform stretching installed in park | |
Health playground equipment setting park (CSV: 1KB) | List of parks where health playground equipment is installed and installation playground equipment | |
Health playground equipment use image (file: 4,880KB) | Image of how to use health playground equipment |
Title | Explanation | Data |
---|---|---|
Water quality classification judgment (CSV: 856bytes) | Sea park (bath) Water quality test results | |
Water quality classification criteria (CSV: 1KB) | Criteria for determining the results of water quality tests at sea parks (bathings) |
Title | Explanation | Data |
---|---|---|
Number of Voters by Voting Zone (CSV: 18KB) | List of voters by voting district in Kanazawa Ward voters by voting district. | |
List of polling places (CSV: 2KB) | List of polling places in Kanazawa Ward | |
List of welfare subsidies (CSV: 19KB) | List of subsidies for welfare-related businesses | |
Old image (outside site) in ward | Link to Kanazawa Photo Album | link |
Data de Kanazawa (the whole ward) (PDF: 28,850KB) | Kanazawa Ward Overview, Population and Households, Aging Rates, Facilities and Other Data | |
Data de Kanazawa (Tomioka Daiichi District) (PDF: 2,749KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Tomioka second district) (PDF: 10,032KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Tomioka third district) (PDF: 2,660KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Tomioka west, Nomidai district) (PDF: 2,680KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Nomidai district) (PDF: 2,945KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kanazawa Seaside Town District) (PDF: 2,774KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kanazawa eastern district) (PDF: 2,927KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kanazawa Chubu district) (PDF: 2,875KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kanazawa southern district) (PDF: 2,467KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kanazawa district) (PDF: 2,420KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Rokuura east district) (PDF: 2,406KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Rokuura district) (PDF: 2,570KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Rokuura west district) (PDF: 2,732KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Kamariya data de Kanazawa (PDF: 2,737KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Data de Kanazawa (Okawa area) (PDF: 2,276KB) | Kanazawa Ward Overview, Population and Households, Aging Rate, Facilities, etc. (by district) | |
Area x ICT platform initiatives (as of 20170331) (PDF: 3,941KB) | FY2016 Regional Platform and ICT Platform Activities | |
draft's-eye view KanazawaWard (external site) | Kanazawa Ward Aerial Video | link |
Data de Kanazawa (resident registry book, statistics GIS data for each small area) (PDF: 2,418KB) | Statistics data | |
Data de Kanazawa (H27 census, statistics GIS data for each small area) (PDF: 4,554KB) | Statistics data | |
Data de Kanazawa (H27 Economic Census, Statistics GIS Data for Each Small Area) (PDF: 1,902KB) | Statistics data |
Adobe Acrobat Reader DC (formerly Adobe Reader) is required to open PDF files.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Kanazawa Ward Regional Promotion Division, General Affairs Department
Telephone: 045-788-7801
Telephone: 045-788-7801
Fax: 045-788-1937
Email address: [email protected]
Page ID: 593-270-048