Here's the text.
Major Statistical Survey Results
Last Updated November 12, 2021
You can see the survey results of main key statistics (outside site) including the census.
Name of survey | What you can see from this survey | Whether or not there is data by town |
---|---|---|
Census | Population (by age, municipalities, etc.), number of households, labor force status, daytime and nighttime population, etc. | Yes |
Housing and Land Statistics Survey | Structure and type of housing, awareness of housing and living environment, etc. | No |
Economic Census - Basic Survey | Number of establishments, employees, etc. by region, industry, and size of all business sites | Yes |
Economic Census-Activity Survey | Activities by region, industry, size, etc. of all business sites | Yes |
Business and Corporate Statistics Survey | Number of establishments, employees, etc. by region, industry, and scale of all establishments (transition to economic census) | Yes |
Industrial Statistics Survey | Actual status of manufacturing (number of establishments, shipment value, manufactured items, etc.), etc. | Yes |
Commercial Statistics Survey | Distribution of commercial establishments, sales activities, etc., actual conditions of commerce, etc. | Yes |
Agriculture and Forestry Census | Basic matters related to agriculture and forestry | Yes |
Fishery Census | Basic matters related to fisheries, etc. | No |
School Basic Survey | Basic matters related to schools, etc. | No |
Basic Survey on Employment Structure | Investigate the actual situation of employment and non-employment of the people, and basic matters related to the employment structure by country and region. | No |
National Structural Survey (formerly National Consumption Survey) | The level, structure, distribution, etc. related to consumption, income, and assets of households nationwide and by region | No |
Page ID: 692-849-397