From 2015 national census result table published by Ministry of Internal Affairs and Communications, we extracted Yokohama-shi, city administrative district.
For those listed as Yokohama City in the column of "City" on the right side of the table, and those listed as ward in the column of "Distriction", there are data of Yokohama City and data by administrative district in the table. Indicates that you are.
In addition, what is described as DID indicates that there is a table of DIDs in Yokohama City and administrative districts, respectively.
DID stands for Densely Inhabited District, which is subject to the following three points:
- 2015 National Census Basic Unit District will be the basic unit area.
- Basic unit districts with high population density (in principle, population density is 4,000 or more per 1 km2) must be adjacent within the boundaries of municipalities.
- The population of those areas must have at least 5,000 at the time of the 2015 census.
For more information, please refer to "Population Concentration Area" on page 56 of "IV Explanation of Terms Used in the Results of the National Census" in the Statistics Bureau, Ministry of Internal Affairs and Communications, "2015 Census Users Guide (outside site)".
Period of residenceTable number | Statistical table | City | Distinction |
---|
Table 1 | Residence period (6 categories), marital status (3 categories), age (5 years old class), population by gender (Excel: 903KB) | Yokohama-shi DID | Ward DID |
Table 2 | The number of general households and the number of general households by the householder's residence period (6 categories), the type of house and the ownership of the house (7 categories) and the number of general households (Excel: 36KB) | Yokohama-shi | Ward |
Table 3 | The residence period of the head of the household (6 categories), the number of general households by household type (16 categories) and the number of general households (3 generation households, elderly couple households and elderly single households-specially listed) (Excel: 62KB) | Yokohama-shi | Ward |
Table 4 | Residential period (6 categories), industry (major category), employment status (7 categories), number of employees aged 15 and over by gender (Excel: 1,635KB) | Yokohama-shi DID | Ward DID |
Table 5 | Residential period of the head of the household (six categories), employment and non-employment of the head of the household, the industry of the head of the household (major category), the number of general households by employment status of the head of the household (seven categories) and the number of general households (Excel: 420KB) | Yokohama-shi | Ward |
Table 6 | Residence period (6 categories), occupation (major category), employment status (7 categories), number of employees aged 15 and over by gender (Excel: 1,000KB) | Yokohama-shi DID | Ward DID |
Table 7 | Residential period of the head of household (six categories), employment / non-employment of the head of household, occupation of the head of household (major category), number of general households by employment status of the head of household (seven categories) and number of general households (Excel: 268KB) | Yokohama-shi | Ward |
Family type and child of household
Elderly couple households
Maternal and Child Households
Table 14-1 shows missing numbers due to national results.
Maternal and Child HouseholdsTable number | Statistical table | City | Distinction |
---|
Table 11 | Mother's marital status (3 categories), mother's age (5 years old), number of children (3 categories), number of youngest children (8 categories), number of mother and child households by age (8 categories), number of mother and child households and number of children per household (the oldest child is under 6 years old-specially listed) (Excel: 48KB) | Yokohama-shi | |
Table 12 | Number of mother and child households by number of children (3 categories), number of mother and child households and number of children per household (households with children under 6 years old-specially listed) (Excel: 13KB) | Yokohama-shi | Ward |
Table 13 | Type of house and relationship of ownership of house (seven categories) Number of mother and child households, number of mother and child households, and number of persons per household (Excel: 11KB) | Yokohama-shi | |
Table 14-2 | Mother's labor force status (3 categories), mother's employment status (7 categories), mother's age (5 years old class), number of mother and child households by mother's age (5 years old class), and number of mother and child households (Excel: 14KB) | Yokohama-shi | |
Table 15 | Mother's industry (major category), mother's age (5-year-old class) Number of mother-child households working by mother and child household number (Excel: 15KB) | Yokohama-shi | |
Table 16 | Mother's occupation (major category), mother's age (5-year-old class) Number of mother-child households working by mother and child household number (Excel: 13KB) | Yokohama-shi | |
Father and Child Households
Table 20-1 shows missing numbers due to national results
Father and Child HouseholdsTable number | Statistical table | City | Distinction |
---|
Table 17 | Father's marital status (3 categories), father's age (5 years old class), number of children (3 categories), the youngest child age (8 categories), number of fatherless households, number of fatherless households and children per household (the oldest child is under 6 years old-specially listed) (Excel: 45KB) | Yokohama-shi | |
Table 18 | Number of father-son households by number of children (3 categories), number of father-son households and number of children per household (households with children under 6 years old-specially listed) (Excel: 13KB) | Yokohama-shi | Ward |
Table 19 | Type of house, relationship of ownership of house (seven categories) Number of father-son households, number of father-son households, and number of persons per household (Excel: 11KB) | Yokohama-shi | |
Table 20-2 | Father's labor force status (3 categories), father's employment status (7 categories), father's age (5 years old class), number of father-son households by father's age (5 years old) and number of father-son households (Excel: 14KB) | Yokohama-shi | |
Table 21 | Father's industry (major category), father's age (5-year-old class) Number of father-son households employed by father and son households (Excel: 15KB) | Yokohama-shi | |
Table 22 | Father's occupation (major category), father's age (5-year-old class) Number of father-son households employed by father and son households (Excel: 13KB) | Yokohama-shi | |
Economic Composition of Households
Household status at the time of employment and commuting
Table 26-1 shows missing numbers due to national results.
Head of household and household members
Head of household and household membersTable number | Statistical table | City | Distinction |
---|
Table 28 | Age of the head of household (each age), men and women of the head of household, age of household members (each age), general household members by gender (number of general households-specially listed) (Excel: 323KB) | Yokohama-shi | |
Table 29 | Household family type (16 categories), householder age (5 years old class), householder's gender, householder's age (5 years old class), household member's age (5 years old class), household member's general household number by gender (3 generation households and general households) - Specially posted) (Excel: 398KB) | Yokohama-shi | |
Table 30 | The marital status of the head of the household (4 categories), the age of the head of the household (5 years old class), the male and female of the head of the household, the marital status of the household members (4 categories), the age of the household members (5 years old class), and the gender of household members General household (number of general households-specially listed) (Excel: 562KB) | Yokohama-shi | |
Mother and the living together
Tables 31 to 38 are missing due to Kanagawa Prefecture results.
Parent and Child living together
Parent and Child living togetherTable number | Statistical table | City | Distinction |
---|
Table 39 | living together non-living together with children (3 categories), marital status (4 categories), employment and non-employment, age (each age), population by gender (Excel: 270KB) | Yokohama-shi | |
Table 40 | living together / non-living together with parents (3 categories), marital status (4 categories), employment / non-employment, age (each age), population by gender (Excel: 231KB) | Yokohama-shi | |
Table 41 | living together non-living together with parents (4 categories), marital status (4 categories), parent age (5 years old class), age (5 years old class), population by gender (of which both parents are 65, 70, 75, 80, 85, 90 years old or older - specially listed) (Excel: 141KB) | Yokohama-shi | |
Tables 42 and 43 are missing due to national or Kanagawa results.