- Yokohama-shi Top Page
- Municipal Government Information
- About Yokohama-shi
- Statistics and Surveys
- Statistical information portal
- Major Statistical Survey Results
- Census
- 2005 National Census
- Non-published table of the Third Basic Aggregation Results Report
Here's the text.
Non-published table of the Third Basic Aggregation Results Report
Last Updated January 19, 2024
From the 2005 national census results table published by the Ministry of Internal Affairs and Communications, Yokohama City and city administrative districts were extracted.
For those marked as Yokohama City in the column of "City" on the right side of the table, and those marked as distinction in the column of "Distriction", there are data of Yokohama City and data of distinction in that table. Indicates that In addition, what is described as DID indicates that there is a table of DIDs in Yokohama City and administrative districts, respectively. X indicates that there is no data from Yokohama City or administrative districts in the table.
※DID (outside site) is an abbreviation of Densely Inhabited District, and is subject to the following three points.
(1) 2005 National Census Basic Unit Area is the basic unit area.
(2) Basic unit districts with high population density (in principle, population density is 4,000 or more per 1 km2) must be adjacent within the boundaries of municipalities.
(3) The population of those areas must have more than 5,000 at the time of the 2005 census.
[Industry, Occupation, and Employment Position]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 1 | Occupation (major category), employment status (4 categories), age (5 years old class), number of employees aged 15 and over by gender | × | × |
Table 2 | Occupation (major category), employment status (seven categories), age (5-year-old class), number of employees aged 15 or older by gender (total number and independent spouses of residents of single households and SDF buildings) | Yokohama-shi | × |
Total number | |||
Independent spouse (Excel: 254KB) of a single household or a resident of the SDF building | |||
Table 3 | Occupation (major category), employment status (7 categories), number of employees aged 15 and over by gender (Excel: 239KB) | DID | DID |
Table 4 | Occupation (major category), marital status (3 categories), age (5 years old class), number of employees aged 15 years or older and average age (total number and Japanese) (employees-specially listed) | Yokohama-shi | × |
Total number | |||
Japanese (Excel: 247KB) | |||
Table 5 | Occupation (major category), age (5-year-old class), number of employees aged 15 and over and average age (employees-specially listed) (Excel: 1,809KB) | DID | Distinction DID |
Table 6 | Industry (major category), occupation (major category), age (5-year-old class), number of employees aged 15 and over by gender (employees-specially listed) | × | × |
Table 7 | Industry (major category), occupation (major category), number of employees aged 15 and over by gender (employees-specially listed) | DID | Distinction DID |
Total number (Excel: 680KB) | |||
Man (Excel: 687KB) | |||
Women (Excel: 716KB) |
[Working hours]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 8 | Working hours (10 categories), employment status (7 categories), occupation (major category), number of employees aged 15 and over by gender, average weekly working hours and total working hours (Excel: 275KB) | Yokohama-shi | × |
Table 9 | Working hours (10 categories), occupation (major category), number of employees aged 15 and over by gender, average weekly working hours and total working hours | DID | Distinction DID |
Total number (Excel: 384KB) | |||
Man (Excel: 384KB) | |||
Women (Excel: 386KB) |
[Workforce status of the couple]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 10 | Husband's labor force status (3 categories), husband's occupation (major category), wife's labor force status (3 categories), wife's occupation (major category) Number of married couples | × | × |
[Elderly Single Households]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 11 | Occupation (major category), age (5-year-old class), number of elderly singles employed by gender (single persons aged 60 and over-specially listed) | × | × |
[Mother and Child Households]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 12 | Mother's age (5-year-old class), mother's marital status (2 categories), number of children (3 categories), number of youngest children (8 categories), number of mother and child households, number of mother and child households and number of children per household (the oldest child is under 6 years old-specially listed). | Yokohama-shi | × |
Total number | |||
death of spouse (Excel: 107KB) | |||
divorce (Excel: 105KB) | |||
Table 13 | Total area (6 categories), type of house and ownership of house (7 categories) Number of mother and child households, number of mother and child households, number of persons per household, total area per household and total area per person | × | × |
Table 14 | Mother's labor force status (3 categories), mother's employment status (6 categories), mother's age (5 years old class), number of mother-child households and number of mother-child households by mother's age (5 years old class) | × | × |
Table 15 | Mother's age (5-year-old class), mother's occupation (major category) Number of mother-child households employed by mother, number of mother-child households and number of mother-child households | × | × |
[Father and Child Households]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 16 | Father's age (5-year-old class), father's marital status (2 categories), number of children (3 categories), the youngest child's age (8 categories), number of father-son households, number of father-son households, and number of children per household (the oldest child is under 6 years old-specially listed). | Yokohama-shi | × |
Total number | |||
death of spouse (Excel: 104KB) | |||
divorce (Excel: 106KB) | |||
Table 17 | Type of house and relationship of ownership of house (seven categories) Number of father-son households, number of father-son households, number of persons per household, total area per household, total area per person and total area per person | × | × |
Table 18 | Father's labor force status (3 categories), father's employment status (6 categories), father's age (5 years old class), number of father-son households and number of father-son households by father's age (5 years old class) | × | × |
[Economic composition of households]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 19 | The number of general households, the number of general households, the number of relatives, the number of relatives, and the number of relatives per household by economic structure (12 categories) of households (Excel: 146KB) | DID | DID |
Table 20 | Economic composition of households (12 categories), number of general households by family type of household (16 categories), number of general households and number of relatives (3 generations households-specially listed) | × | × |
[Occupation of Foreigners]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 21 | Occupation (major category), employment status (six categories), number of foreign employees aged 15 and over by gender | × | × |
Table 22 | Nationality (11 categories), occupation (major category), number of foreign employees aged 15 and over by gender (Excel: 56KB) | Yokohama-shi | × |
[Status of households at the time of employment and commuting]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 23 | Household status at the time of employment / commuting (14 categories), the number of general households living in each house by commuting / commuting (5 categories), and the number of general households living in each house by employment / commuting (4 categories) (Excel: 194KB) | DID | DID |
Table 24 | Status of households at the time of employment and commuting (14 categories), number of general households living in houses by way of building houses (6 categories) (floor where households live-specially listed) (Excel: 407KB) | DID | Distinction DID |
Table 25 | Household status at the time of employment / commuting (14 categories), the number of general households living in houses by household type (16 categories) (3 generations households-specially listed) | × | × |
[Regional classification of urban planning]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 26 | Regional division (25 divisions) of city planning, population by gender, number of households by type of household (2 divisions) and number of households (Excel: 508KB) | Yokohama-shi | Distinction |
Table 27 | Area classification (six categories) of city planning, population by gender, number of households by type of household (two categories) and number of households | × | × |
Table 28 | Area classification of urban planning (25 categories), type of house and ownership of house (8 categories) Number of general households, number of general households and total area per household | Yokohama-shi | × |
Number of General Households (Excel: 67KB) | |||
Number of General Households (Excel: 67KB) | |||
Total area per household (Excel: 67KB) | |||
Table 29 | Area classification of urban planning (25 categories), type of house and ownership of house (7 categories) Number of general households, number of general households and total area per household | × | Distinction |
Number of General Households (Excel: 484KB) | |||
Number of General Households (Excel: 484KB) | |||
Total area per household (Excel: 499KB) | |||
Table 30 | The number of main households living in houses by regional division (25 divisions) of city planning, how to build houses (6 divisions) (Excel: 471KB) | Yokohama-shi | Distinction |
[Mother and his living together]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 31 | Employment and non-employment, industry (major category), marital status (2 categories), number of living together children under 20 years old (5 categories), age (each age) Japanese female population aged between 15 and under 70 years old (returned and unemployed) | × | × |
Table 32 | Occupation (major category), marital status (2 categories), number of living together children under 20 years old (5 categories), age (each age) Number of female employees aged between 15 and under 70 years old | × | × |
Table 33 | Economic composition of households (12 categories), marital status (2 categories), number of living together children under 20 years old (5 categories), age (each age) Japanese female population aged between 15 and under 70 years old | × | × |
Table 34 | Housing ownership (6 categories), marital status (2 categories), number of living together children under 20 years old (5 categories), age (15 to under 70 years old) of general households living in housing by age (each age) | × | × |
Table 35 | Employment and non-employment of Japanese married women aged between 15 and under 70, industry (major category) and age (age) and age (age) and living together children under 20 (age) Number of living together children under the age of 20 by age of 20 (returned and unemployed and non-living together children). | × | × |
Table 36 | Number of living together children under the age of 20 by occupation (major category) and age (age) and age (age) of living together children under the age of 20 by age (age). | × | × |
Table 37 | Number of living together children under the age of 20 in general households by age of 15 to under 70 (12 categories) and age (each age) and age of living together children (each age) | × | × |
Table 38 | Number of living together children under the age of 20 in general households living in housing by age of 15 to under 70 (6 categories) and age (each age) and living together child by age (each age) | × | × |
[living together of Parents and Children]
Table number | Statistical table | City | Distinction |
---|---|---|---|
Table 39 | living together / non-living together (three categories), marital status (four categories), employment / non-employment, age (each age), population by gender | × | × |
Table 40 | living together non-living together with parents (three categories), marital status (four categories), employment and non-employment, age (each age), population by gender | × | × |
Table 41 | living together Non-living together (4 categories), parent age (5 years old class), marital status (4 categories), age (5 years old class), age (5 years old class), population by gender (of which both parents are 65, 70, 75, 80, 85, 90 years old or older - specially listed) (Excel: 780KB) | Yokohama-shi | × |
Reference
Inquiries to this page
General Affairs Department Statistical Information Division, Policy Management Bureau
Telephone: 045-671-4201
Telephone: 045-671-4201
Fax: 045-663-0130
Email address: ss-info@city.yokohama.lg.jp
Page ID: 573-379-264