- Yokohama-shi Top Page
- Municipal Government Information
- Public Relations, Public Information, News
- Public hearing and public comment
- Yokohama e Questionnaire
- Usage status of the results
- Usage status of Yokohama e-questionnaire results (FY2019)
Here's the text.
Usage status of Yokohama e-questionnaire results (FY2019)
Last Updated March 29, 2023
※The name of the department in charge is as of the time of the questionnaire.
Subject of the questionnaire | Administration Division | Implementation period | Number of respondents (Response rate) | |
---|---|---|---|---|
1st | Questionnaire about city tax (PDF: 289KB) | Finance Bureau | From Friday, April 12, 2019 to Friday, April 26, 2019 | 1,596 people (49.3%) |
2nd | Questionnaire about Yokohama-shi central wholesale market (PDF: 294KB) | Economic Affairs Bureau | From Friday, May 10, 2019 to Friday, May 24, 2019 | 1,386 people (42.8%) |
3rd | Questionnaire about Yokohama-shi website (PDF: 294KB) | Civic Affairs Bureau | From Friday, May 24, 2019 to Friday, June 7, 2019 | 1,385 people (42.8%) |
4th | -To live in a familiar area with peace of mind-questionnaire (PDF: 303KB) about adult guardianship system | Health and Social Welfare Bureau | From Friday, May 24, 2019 to Friday, June 7, 2019 | 1,380 people (42.6%) |
5th | Questionnaire on Global Warming and Energy Saving Actions (PDF: 291KB) | Climate Change Policy Headquarters | From Friday, June 14, 2019 to Friday, June 28 | 1,302 people (40.2%) |
6th | Questionnaire (PDF: 297KB) about water supply business through "Hamako Doshi The Water" | Water Works Bureau | From Friday, June 28, 2019 to Friday, July 12 | 1,236 people (38.2%) |
7th | Questionnaire on the 7th Tokyo International Conference on African Development (TICAD7) Yokohama (PDF: 297KB) | International Affairs Bureau | From Friday, August 9, 2019 to Friday, August 23 | 1,170 people (36.2%) |
8th | Questionnaire (PDF: 299KB) about financial public relations magazine "finance of Yokohama which we understand at a glance (this booklet, child version)" | Finance Bureau | From Friday, August 30, 2019 to Friday, September 13 | 1,122 people (34.7%) |
9th | Questionnaire on Smoking (PDF: 308KB) | Health and Social Welfare Bureau Health Business Division Resources and Waste Recycling Bureau Beautification promotion section of the city | From Friday, September 13, 2019 to Friday, September 27, 2019 | 1,299 people (40.2%) |
10th | Questionnaire on Yokohama-type regional contribution companies (PDF: 296KB) | Economic Affairs Bureau | From Friday, October 4, 2019 to Friday, October 18, 2019 | 1,130 people (35.0%) |
11th | Questionnaire about holding of Rugby World Cup 2019 TM in Yokohama (PDF: 297KB) | Civic Affairs Bureau Rugby World Cup 2019 Promotion Division | From Friday, November 1, 2019 to Friday, November 15, 2019 | 1,226 people (38.0%) |
12th | Questionnaire about image of grave (PDF: 291KB) | Health and Social Welfare Bureau | From Friday, December 13, 2019 to Friday, December 27, 2019 | 1,098 people (34.1%) |
13th | Questionnaire about assembly public information (PDF: 146KB) | City Council Bureau | From Friday, January 10, 2020 | 1,118 people |
14th | Civic Affairs Bureau | From Friday, January 31, 2020 Until Friday, February 14 | 1,066 people (33.1%) | |
The 15th | Questionnaire (PDF: 298KB) about public information such as water supply construction and business situation | Water Works Bureau | From Friday, February 21, 2020 Until Friday, March 6 | 1,064 people (33.0%) |
16th | Questionnaire about local production for local consumption of agricultural and livestock products (PDF: 314KB) | Environmental Planning Bureau | From Friday, March 13, 2020 Until Friday, March 27 | 1,183 people (36.7%) |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Yokohama City Citizen's Bureau Public Affairs Consultation Section Yokohama e Questionnaire charge
Telephone: 045-671-2333
Telephone: 045-671-2333
Fax: 045-212-0911
Email address: sh-hamaeenq@city.yokohama.jp
Page ID: 191-150-679