Here's the text.
Overview
Last Updated September 25, 2023
In February 1931, Yokohama opened the third central wholesale market in Kanagawa Ward and the first central wholesale market in East Japan. In November 1959, we opened a meat market specializing in meat in Tsurumi Ward and opened a southern market in Kanazawa Ward in November 1973 against the backdrop of increased demand for the city market due to population growth.
However, in response to the recent decrease in market transaction volume, etc., based on the “Basic Policy on Reorganization and Function Enhancement of the Yokohama City Central Wholesale Market” formulated in 2010, the southern market was abolished as a central wholesale market in March 2015. The fruit and vegetable departments were integrated into the home, and the flowering department was converted to a private local wholesale market in April of the same year.
Currently, Yokohama City has established and operates two markets, the home and the meat market, in accordance with the Wholesale Market Act and the Yokohama City Central Wholesale Market Business Ordinance. We strive to provide a stable supply of safe and secure fresh food and other items that are essential for daily life under fair and efficient transactions.
Market name | Home | Meat Market |
---|---|---|
Date of establishment | February 11, 1931 | November 5, 1959 |
Location: | Kanagawa Ward | Tsurumi Ward |
Site area | 115,870m2 | 42,739m2 |
Items handled | Vegetables and marine products | Meat |
Building (completed) | Fruit and Vegetables Building | Main Building |
(As of April 1, 2023)
Market-related businesses
Category | Number of Business Operators | ||
---|---|---|---|
Home | Meat Market | ||
Wholesale business | Fruit and Vegetables Division | 1 | - |
Fisheries Department | 2 | - | |
Meat Department | - | 1 | |
Total | 3 | 1 | |
A wholesaler | Fruit and Vegetables Division | 29 | - |
Fisheries Department | 55 | - | |
Meat Department | - | 3 | |
Total | 84 | 3 |
(As of April 1, 2023)
Category | Number of Business Operators | |||
---|---|---|---|---|
Home | Meat Market | |||
Affiliated Companies | Class 1 | Wholesale of foodstuffs | 10 | - |
Purchased | 1 | - | ||
Transportation | 3 | - | ||
Warehouse business | 2 | - | ||
Processing business | 3 | - | ||
Raw skin and Sales of internal organs, etc. | - | 2 | ||
Total | 19 | 2 | ||
Type 2 | Food and beverage sales | 13 | 1 | |
Sales of necessary items | 4 | - | ||
Financial Services | 1 | - | ||
Barber business | 1 | - | ||
Total | 19 | 1 | ||
Total | 38 | 3 |
Trading Participants
By market | Home | Meat Market | ||
---|---|---|---|---|
Category | Fruits and vegetables | Marine products | Meat | |
City | 390 | 18 | 92 | |
Outside the city | Kanagawa Prefecture | 170 | 5 | 34 |
Tokyo | 41 | 7 | 33 | |
Others | 19 | 2 | 31 | |
Total | 230 | 14 | 98 | |
Total | 620 | 32 | 190 |
(As of April 1, 2023)
Inquiries to this page
Economic Affairs Bureau Central Wholesale Market Operation Coordination Division
Telephone: 045-459-3305
Telephone: 045-459-3305
Fax: 045-459-3307
Email address: ke-uneichosei@city.yokohama.jp
Page ID: 486-794-577