- Yokohama-shi Top Page
- Business
- Menu by field
- Environment, parks and sewers
- Global Warming Countermeasures
- Low-carbon electricity spread promotion plan system
- Previous Fiscal Year Announcement
Here's the text.
Previous Fiscal Year Announcement
Based on Article 146-7, Paragraph 4 of the Ordinance on conservation, etc. of Yokohama City Living Environment, a low-carbon electricity spread promotion plan submitted by a specified electricity supply company (a retail electricity company that supplies electricity to Yokohama City) We announce plan and report.
Last Updated February 3, 2025
Submitted in FY2023 (Reiwa 5) [Results in FY2022]
Plan and report submitted
Submitted in FY2022 (Reiwa 4) [Results in FY2021]
Plan and report submitted
Submitted in FY2021 (Reiwa 3) [Results in FY2020]
Plan and report submitted
The publication order is in the order of registration number (outside site) in the list of registered retail electricity companies of the Agency for Natural Resources and Energy.
Retail Electric Power Company Registration Number (A0001 ~ A0100) (PDF: 1,289KB)
Retail Electric Power Company Registration Number (A0101 ~ A0200) (PDF: 944KB)
Retail Electric Power Company Registration Number (A0201 ~ A0300) (PDF: 789KB)
Retail Electric Power Company Registration Number (A0301 ~ A0400) (PDF: 647KB)
Retail Electric Power Company Registration Number (A0401 ~ A0500) (PDF: 694KB)
Retail Electric Power Company Registration Number (A0501 ~ A0600) (PDF: 370KB)
Retail Electric Power Company Registration Number (A0601~) )(PDF:377KB)
Results of FY2020 Results (Summary)
Specified electricity supply | Results related to the environmental nature of electricity | ||||||
---|---|---|---|---|---|---|---|
CO2 emission factor (kg-CO2/kWh) | Supply ratio of renewable energy, etc. | RE100 Response | |||||
Foundations | Adjusted | Renewable | Unused | ||||
178※ | 0.445 | 0.446 | 16.49% | 0.75% | 85 |
※In FY2021 (Reiwa 3), plans and reports were submitted by 183 retail electricity companies.
The total was calculated for 178 companies that have published the national emission factors for fiscal 2020 in the submitted plans and reports.
- List of actual values, etc. of each retail electricity company (FY2020 results) (Excel: 38KB)
Values such as emission factors (basic, adjustment, menu-specific) listed in list are values that each retail electricity company reported to Motoichi.
For details, please refer to the plans and reports of each retail electricity provider.
Brochure
- Why don't you choose eco-friendly electricity for decarbonization? (FY2020 Results) (PDF: 813KB)
Information on CO2 emission factors, renewable energy supply ratio, RE100 feasibility, etc. of each retail electricity company.
Submitted prior to FY2020 (Reiwa 2)
Plans and reports of each retail electricity provider
Ah Yeah Yeah Yeah Oh
? Sir Ku Ke This
Shi S S Yeah
It was Chi T And so on And
What's it?
Hahiho
Mamimemo
Yayuyo
Rarrel
Wa
Note) Businesses that submitted the plan in FY2019 described the results of FY2019 and the plan for FY2020 in FY2020, and those newly eligible for the system from FY2020 are the plans for FY2020. Etc. are described. In addition, for businesses that submitted the plan in FY2019, if there is a change in company name or business at the time of notification in FY2020, the name (old company name) is listed below the new company name.
Japanese syllabary | Submission Form | |
---|---|---|
Ah | Earth Infiniti Co., Ltd. | |
Urban Energy Corporation | ||
IS Energy Corporation | ||
ICuformation Co., Ltd. | ||
Astomax Energy G.K. | ||
Astomos Energy Corporation, Ltd. | ||
Apaman Energy Corporation | ||
Alpharise Co., Ltd. | ||
Ann Bit Energy Japan LLC | ||
Amphini Corporation |
Japanese syllabary | Submission Form | |
---|---|---|
Yeah | EMI Co., Ltd. | |
E-Network Co., Ltd. | ||
E-Network Systems Co., Ltd. | ||
Idemitsu Green Power Co., Ltd. | ||
Idemitsu Kosan Co., Ltd. | ||
ITOCHU Corporation | ||
ITOCHU Plantech Co., Ltd. | ||
Iwatani Kanto Co., Ltd. | ||
Iwatani Metropolitan Area Co., Ltd. |
Japanese syllabary | Submission Form | |
---|---|---|
Yeah | West Electric Power Co., Ltd. |
Japanese syllabary | Submission Form | |
---|---|---|
Yeah | HTB Energy Corporation | |
AGP Corporation | ||
EcoStyle Co., Ltd. | ||
SK Energy Co., Ltd. | ||
SB Power Co., Ltd. | ||
Ethos LLC | ||
Enaris Power Marketing Co., Ltd. | ||
NF Power Service Co., Ltd. | ||
NTT Facilities, Inc. | ||
Energy Arc Kanto Co., Ltd. | ||
ENEOS Corporation | ||
Enex Life Service Co., Ltd. | ||
ENESAB Co., Ltd. | ||
Enesans Kanto Co., Ltd. | ||
Ennet Corporation | ||
Energia Solution and Service Co., Ltd. | ||
Energy Power Co., Ltd. | ||
Evergreen Marketing Co., Ltd. | ||
Evergreen Retailing Co., Ltd. | 2020 plan and report (PDF: 166KB) FY2019 Plan (PDF: 154KB) | |
Ebara Environmental Plant Co., Ltd. | ||
Efficient Corporation | ||
FT Energy Corporation | ||
F-Power Co., Ltd. | ||
MC Retail Energy Co., Ltd. | ||
Elpio Co., Ltd. |
Japanese syllabary | Submission Form | |
---|---|---|
Oh | Osaka Gas Co., Ltd. | |
ORIX Corporation | ||
ONTEX INC. |
Japanese syllabary | Submission Form | |
---|---|---|
? | Kagawa Electric Power Co., Ltd. | |
Low-cost Electric Power Co., Ltd. | ||
Kawashige Corporation | ||
Kansai Electric Power Co., Inc. | ||
Kanden Energy Solutions Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Sir | Canon Marketing Japan Inc. | |
Kyushu Electric Power Mirai Energy Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ku | Kumamoto Electric Power Co., Ltd. | |
Grina Co., Ltd. | ||
Grims Power Co., Ltd. | ||
Group Co., Ltd. | ||
Global Engineering Co., Ltd. | ||
Globalcast, Inc. | ||
Global Solutions Service Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ke | KDDI Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
This | Goshono Jomon Electric Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Serra e Energy Corporation | ||
Saisan Co., Ltd. | ||
SANIX Inc. | ||
Summit Energy Corporation | ||
Sun Beam Co., Ltd. | ||
Sanyu Entech Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Shi | CD Energy Direct Co., Ltd. | |
JAG International Energy Corporation | ||
J-COM Shonan and Kanagawa Co., Ltd. | ||
Electric Power Development Co., Ltd. Supply and Trading | ||
JP Energy Co., Ltd. | ||
Signa Strist Co., Ltd. | ||
Shikoku Electric Power Co., Inc. | ||
Shizuoka Gas & Power Co., Ltd. | ||
Natural Electric Power Co., Ltd. | ||
Syndia Power Co., Ltd. | ||
Sinanen Corporation | ||
Ginny Energy G.K. | ||
Local Electric Power Co., Ltd. | ||
Shonan Electric Power Co., Ltd. | ||
Shin-Ikko Co., Ltd. | ||
Shin Energy Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
S | Suiko Top Line Co., Ltd. | |
Sukagawa Gas Co., Ltd. | ||
Suzuyo Trading Co., Ltd. | ||
Suzuyo Electric Power Co., Ltd. | ||
Smart Tech Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
S | Co-op Mirai Co-op | |
Life Club Energy Co., Ltd. | ||
Zero Wat Power Co., Ltd. | ||
Central Oil Gas Co., Ltd. | ||
Zenno Energy Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Yeah | General Energy Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
It was | Daito Energy Co., Ltd. | |
Daito Gas Co., Ltd. | ||
Diamond Power Co., Ltd. | ||
Direct Power Co., Ltd. | ||
DAIWA HOUSE INDUSTRY Co., Ltd. | ||
Daiwa Life Energy Co., Ltd. | ||
Takuma Energy Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Chi | Earth Club Co., Ltd. | |
Chiba Electric Power Co., Ltd. | ||
Central Electric Power Energy Co., Ltd. | ||
Chuo Electric Power Co., Ltd. | ||
Chugoku Electric Power Co., Inc. | ||
Chubu Electric Power Miraiz Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
T | Tsugaru Appuru Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
And so on | Tea Dash LLC | |
Tepcocastamer Service Co., Ltd. | ||
TERA Energy Corporation | ||
Electric Power conservation Service Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
And | Tokai Electric Power Co., Ltd. | |
Tokan Trading Co., Ltd. | ||
Tokyu Power Supply Co., Ltd. | ||
TOKYO GAS Co., Ltd. | ||
Tokyo Electric Power Company Energy Partner, Inc. | ||
TOKYO Oil Power Co., Ltd. | ||
Tohoku Electric Power Co., Inc. | ||
Toyota Energy Solutions Co., Ltd. | ||
TRENDE Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ni | Nissan Trading Co., Ltd. | |
Nittetsu Engineering Co., Ltd. | ||
NIPPON GAS Co., Ltd. | ||
Japan Ceremony Co., Ltd. | ||
Nippon Techno Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Yeah | NEXTY's Zero Co., Ltd. | |
Next Power Co., Ltd. | ||
Next Power Yamato Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ha | Pacific Power Co., Ltd. | |
Panasonic Corporation | ||
Panil Co., Ltd. | ||
Hama Energy Co., Ltd. | ||
PAL System Electric Power Co., Ltd. | ||
Power Optimizer Inc. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Hi | East Japan Electric Power Co., Ltd. | |
Hitachi Zosen Corporation | ||
PinT Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Fu | Family Energy LLC | |
Family Net Japan Co., Ltd. | ||
V-Power Co., Ltd. | ||
FORVAL TELECOM Inc. | ||
Fukunoshima Electric Power Co., Ltd. | ||
Fusou Energy Co., Ltd. | ||
Flower Payment Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ho | HOPE Inc. | |
Hokuriku Electric Power Company. | ||
Hokkaido Electric Power Co., Inc. | ||
Bochan Electric Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Ma | Machi Future Manufacturing Co., Ltd. | |
Marubeni New Electric Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Mi | MITSUI & CO., Ltd. | |
Mitsuuroco Versel Co., Ltd. | ||
Mitsuoco Green Energy Co., Ltd. | ||
Mirai Electric Power Co., Ltd. | ||
Milife Co., Ltd. | ||
Minna Electric Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Sir | Mori no Electric Power Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Yu | USEN NETWORKS CO., LTD. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Yeah | Yokohama Water Co., Ltd. | |
Yokohama Environmental Design Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
So | Rakuten Mobile Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Rie S Power Co., Ltd. | ||
Rie S Power Next Co., Ltd. | ||
LIXIL TEPCO Smart Partners Co., Ltd. | ||
Recruit Co., Ltd. | ||
Riken Kogyo Co., Ltd. | ||
Ricoh Japan Co., Ltd. | ||
List Properties Inc. | ||
Remixpoint Inc. | ||
Link Life Co., Ltd. |
Japanese syllabary | Business name | Submission Form |
---|---|---|
L | Looop Corporation |
Japanese syllabary | Business name | Submission Form |
---|---|---|
Wa | Watami Energy Co., Ltd. |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Decarbonization / GREEN × EXPO Promotion Bureau Decarbonization Plan Promotion Section Planning System
Telephone: 045-671-4224
Telephone: 045-671-4224
Fax: 045-663-5110
Email address: da-teitanso@city.yokohama.lg.jp
Page ID: 341-263-464