- Yokohama-shi Top Page
- Disaster prevention and emergency services
- Fire Department
- Arson fires
- Situation of City of Yokohama, Fire Bureau Arson Fire
- Status of arson fires (including suspicion) in Seya Ward
Here's the text.
Status of arson fires (including suspicion) in Seya Ward
※This information is a preliminary report.
Last Updated February 21, 2025
Situation in 2024
※As we publish mainly to inform arson fire that occurred in parks, there are some things that are not posted, such as those that identify individuals.
Date and time | Address | Burnt thing | |
---|---|---|---|
1 | Around 19:20 on April 1 | Minamidai 2-chome (Minamidai Children's Forest Park) | Hay grass |
2 | Around 17:55 on September 18 | 2, Minamidai | Dead leaves and miscellaneous goods |
3 | Around 21:35 on October 5 | 1, Hashido | Paper and miscellaneous goods |
4 | October 15: Unknown | 1, Hashido | Paper and miscellaneous goods |
5 | December date and time unknown | 1, Akuwahigashi | Splint |
6 | December date and time unknown | 1, Akuwahigashi | Toilet paper |
7 | Dec. 7 Time unknown | 1, Akuwahigashi | Leaves, branches and toilet paper |
Date and time | Address | What was burned | |
---|---|---|---|
1 | Around 21:10 on January 29 | 1-chome Miyazawa | Wood stumps |
2 | January date and time unknown | 1-chome Miyazawa | Wood stumps |
3 | Feb. 20: Unknown | 1, Akuwanishi | Book |
Inquiries to this page
Prevention Division, Fire Bureau Prevention Department
Telephone: 045-334-6406
Telephone: 045-334-6406
Fax: 045-334-6610
Email address: sy-yobo@city.yokohama.lg.jp
Page ID: 315-325-620