- Yokohama-shi Top Page
- Totsuka Ward Top Page
- Counters and facilities
- Inhabitant of a ward facility
- List of inhabitants of a ward use facilities (outdoors)
Here's the text.
List of inhabitants of a ward use facilities (outdoors)
Last Updated August 21, 2024
①Park
<Park> (Main items) | ||
---|---|---|
Park name | Location: | Area (square meter) |
Maioka Park | 1703, Maiokacho | 285,000 |
Maioka Park Kotani To no Sato (outside site) | 1764, Maiokacho (TEL:824-0107) | - |
Maioka Hometown Village Rainbow House (outside site) | 2832, Maiokacho (TEL:826-0700) | - |
Kojaku Park | 2470, Kosuzumecho | 72,189 |
Matano Park | 1367-1, Matanocho | 111,459 |
Totsuka Park | 2420-2, Totsukamachi | 30,145 |
Tozuka Nishi Park | 984-6, Fukadanicho | 36,281 |
Higashimata Nonaka Chuo Park | 864, Higashimatanocho | 50,453 |
Akibadai Park | 209, Akibacho | 9,816 |
Odoriba Park | 8-11, Gumizawa | 10,889 |
Kagetori Kita Park | 251, Kagetoricho | 11,208 |
Kamishinano Park | 6, Kamishinano | 22,706 |
Kamiyabe Aozora Park | 1408, Kamiyabecho | 10,796 |
Kamiyabe Sakamoto Park | 3043-9, Kamiyabecho | 10,403 |
Kawakami Park | 394-2, Hiratocho | 14,187 |
Sannouyama Park | 3-chome 21 Hirato | 15,380 |
Shinano Chuo Park | 552, Shinanocho | 13,545 |
Toyoda Chuo Park | 761-1, Shimokuratacho | 14,163 |
Maioka Shitaya Park | 645-8, Maiokacho | 15,831 |
Miyatani Nishi Park | 3240, Totsukamachi | 21,842 |
Tani Yabeike Park | 1996, Yabemachi | 22,631 |
Prefectural Sakaigawa Yusuichi Park | Matanocho (partly Izumi Ward) | - |
②Shimin-no-Mori
<Citizen's Forest> | ||
---|---|---|
Name | Location: | Area (hectare) |
・The Forest of Whitrich | Matanocho | 3.2ha |
・Masakarigafuchi Citizen's Forest | Gumizawa-cho | 6.5ha |
・The Forest of Maioka Hometown | Maiokacho | 17.9ha |
③Forest of contact
<Fureai Forest> | ||
---|---|---|
Name | Location: | Area (hectare) |
・The forest of Kamiyabe Fureai | Kamiyabe-cho | 1.4ha |
④Children's Playground
Name | Location: | |
---|---|---|
Children's Playground | 135, Kamikuratacho | |
Children's Playground for Children | 977, Kamikuratacho | |
Akira Higashi-kai Children's Playground | 2-17, Gumizawa | |
Playground for the Second Children of the Shinseikai | 7-35-12, Gumizawa | |
Shinagawa housing complex Children's Playground | 417, Kosuzumecho | |
Children's Playground | 1193, Kosuzumecho | |
1-chome Naze Children's Playground | 272, Nasecho | |
Nasecho Children's Playground | 1773, Nasecho | |
Matanocho Shinmeisha Children's Playground | 1277, Matanocho | |
Playground for Yabe Higashi Children | 871-37, Yabemachi | |
Yabe-cho (Yanagisaku) Children's Playground | 970-2, Yabemachi | |
Dance place Children's playground | 1626, Yabemachi |
⑤In the town
Name | Location: | |
---|---|---|
Triangular square | 4-1151-71, Harajuku |
⑥Open space
Name | Location: | |
---|---|---|
Kashio Outdoor Activities Silver Health Plaza | 757, Kashiocho | |
Kawakami Daiichi housing complex Silver Health Plaza | 406-6, Kawakamicho |
⑦Others
Name | Location: | |
---|---|---|
Around the mound contact open space | 748-42, Kamiyabecho | |
Higashimatano Sports Plaza | 350, Higashimatanocho and others | |
Higashimata No Multipurpose Plaza | 358, Higashimatanocho and others | |
Former Matano Elementary School | 371, Matanocho |
※About playground of child, rappa of town, open space, we use idle land in ward tentatively and manage place where anyone can play safely and safely with cooperation of local everybody.
Inquiries to this page
Totsuka Ward
Page ID: 956-014-798