Here's the text.
List of parks
What kind of park is there in Seya Ward?
Last Updated September 13, 2024
There are about 100 parks in Seya Ward.
It must be close to your house.
[List of parks in Seya Ward (as of June 2020)] (managed by Seya Public Works Office) | ||||||
---|---|---|---|---|---|---|
Parks not managed by Seya Public Works Office | ||||||
Name of town | Park name | Location: | Area | Publication | ||
Ah | Aizawa (1-7-chome) | ○ | Aizawa Yonchome Aizawa 4-chome Park | 4-chome 33-7 Aizawa | 2,739 | H9.3.31 None |
○ | Aizawa Aizawa Park ○Aizawa Park ○Aizawa Fureai Park | Aizawa 6-chome 8 | 2,917 | S53.6.24 | ||
△ | I'm glad to hear you Aizawa 6-chome 2nd Park | 6-24-12 Aizawa | 979 | H3.12.14 | ||
○ | Aizawa Rokuchome Aizawa 6-chome Park | 6-53-2 Aizawa | 1,156 | H3.12.14 | ||
Akuwanishi (1-3-chome) | ○ | I'm so excited Akuwa Unu Ueno Park | 1-2-2, Akuwanishi | 624 | S61.6.14 | |
○ | Shy Akuwa Sawatani Park | 1-22-2, Akuwanishi | 156 | S51.10.25 | ||
○ | I'm so excited 1, Akuwanishi Park | 1-25-6, Akuwanishi | 262 | H13.3.23 | ||
○ | Akuwamukaihara Akuwa Mukaihara Park | 2-28-12, Akuwanishi | 1,019 | S51.3.30 | ||
○ | Sweeping Seya Mukubo Park (3 groups) ○A fruit tree square ○The Forest of Adventure ○A hill of view | 3-52-6, Akuwanishi | 38,263 | H7.7.5 | ||
Akuwahigashi (1-4-chome) | ○ | I'm so excited Akuwa Mukaihara Daini Park | 1-4, Akuwahigashi | 8,595 | S62.12.5 | |
○ | Nagayamon Nagayamon Park | 1-17-1, Akuwahigashi | 35,433 | H4.3.25 | ||
○ | Akuwa Ohara Ohara Park Akuwa | 1-44, Akuwahigashi | 583 | S62.6.25 | ||
○ | I'm so excited Akuwa Kogane Daini Park | 2-10, Akuwahigashi | 1,883 | S52.10.1 | ||
○ | It's a big one Akuwa Kogane Daiichi Park | 2-42, Akuwahigashi | 2,474 | S52.10.1 | ||
○ | Sir, sir. Akuwa Kogane Daisan Park | 2-53-3, Akuwahigashi | 491 | S62.12.5 | ||
○ | I'm so excited Akuwahigashi Daini Park | 3-8-7, Akuwahigashi | 165 | S52.10.1 | ||
○ | Horsetail Akuwahigashi Park | 3-29, Akuwahigashi | 1,712 | S51.10.25 | ||
○ | Mr. Akuwahigashi Daisan Park | 3-39-5, Akuwahigashi | 618 | H9.3.31 | ||
○ | Akuwahigashi Miyanokoshi Akuwahigashi Miyanokoshi Park | 4-16-5, Akuwahigashi | 3,169 | H10.6.25 | ||
Akuwaminami (1-4-chome) | △ | Squashing 2, Akuwaminami Park | 2-5-11, Akuwaminami | 227 | H11.6.25 | |
○ | Akuwaokubohara Aku Wadai Kubohara Park | 2-21-9, Akuwaminami | 19,011 | H6.3.25 | ||
○ | Awesome Akuwa Amaike Park | 4-3, Akuwaminami | 268 | H5.12.15 | ||
○ | Squash Akuwa Kanizawa Park | 4-8, Akuwaminami | 5,606 | S60.6.25 | ||
Tono | ○ | A man Tono Daisan Park | Tono 67-9 | 1,016 | S53.10.25 | |
○ | Squirrel Tono Dai-ichi Park | Tono 88-2 | 1,097 | H4.12.15 | ||
○ | It's a kid Tono Daishi Park | Tono 95-14 | 150 | S55.10.15 | ||
○ | Azuma no Daiichi Tono Daiichi Park | Tono 128 | 3,553 | S53.10.25 | ||
○ | A little bit Tono Daini Park | Tono 164 | 1,277 | S53.10.25 | ||
Oh | Oroshihoncho | ○ | Sardine Tsuchihashi, Seya Park | 9273-9, Oroshihoncho | 4,472 | S59.1.25 |
? | Kamiseyacho | ○ | Kamise and chohigashi Kamiseyacho Higashi Park | 14-3, Kamiseyacho | 683 | H8.12.25 |
○ | Sir Kami Seya Park | 38-1, Kamiseyacho | 9,548 | H12.3.24 | ||
Sir | Kitashin | ○ | I'm not sure Kitamura Daiichi Park | Kitashin 16-2 | 182 | S58.6.4 |
○ | Sir. Shimoseya Daiichi Park | Kitashin 35 | 1,510 | S50.10.15 | ||
○ | Kishin Kitashin Park | Hokushin 25-39 | 418 | H23.2.25 | ||
This | Gokanmecho | ○ | Gokanmecho Gokanmecho Park | 10-31, Gokanmecho | 1,052 | H14.7.25 |
Shi | Shimoseya (1-3-chome) | ○ | Shy 2, Shimoseya Park | 2-23, Shimoseya | 609 | H1.12.15 |
○ | Thorn Tandojiri Park | 2-30-1, Shimoseya | 590 | S50.3.15 | ||
○ | Mrs. Shimoseya Daisan Park | 2-42, Shimoseya | 1,595 | S52.10.1 | ||
○ | Shy Shimoseya Daini Park | 3-39, Shimoseya | 2,557 | S49.12.14 | ||
○ | Sir. Shimoseya Daishi Park | 3-57, Shimoseya | 2,009 | S50.10.15 | ||
S | Seya (1-6-chome) | ○ | Minami Aizawa Aizawa South Park | 2-1-3 Seya 2-chome | 150 | S52.10.1 |
○ | Mr. Seya Daisan Park | 18-5 Seya 3-chome | 3,340 | S55.10.15 | ||
○ | Yonchome Seya 4-chome Park | 4-chome 15 Seya | 1,723 | H2.12.15 | ||
○ | I'm sorry. Hashido Kita Daini Park | 5-chome 13-13 Seya | 1,498 | H5.6.25 | ||
○ | Squeaked Hashido Isao Kita-en | Seya 6-chome 6 | 1,765 | S45.6.12 | ||
Seyacho | ○ | Sweeping Hoso Tando Park | 4125-11, Seyacho | 7,787 | S41.8.5 | |
○ | Seyamiharashi Seya Miharashi Park | 4131-20, Seyacho | 13,584 | H30.4.1 | ||
It was | Takemuracho | ○ | Takemuracho Takemuracho Park | 5-2, Takemuracho | 1,756 | H16.3.25 |
Chi | Center | ○ | Sweet Seya Station North Exit Park | Central 13-11 | 3,000 | H16.3.25 |
Yeah | Nakayashiki (1-3-chome) | ○ | Sweeping Nakayashiki Chuo Park | 1-32-1 Nakayashiki Nakayashiki | 4,136 | H6.12.15 |
○ | Nakayashiki Sanchome Nakayashiki 3-chome Park | Nakayashiki 3-chome 3 | 1,463 | H3.3.20 | ||
Ha | Hashido (1-3-chome) | ○ | Squirrel Hashido Higashi Park | 1-25-24, Hashido | 1,894 | H2.12.15 |
Squirrel 1, Hashido Park | 1-27-10, Hashido | 284 | H19.3.23 | |||
Hashidora Hashido Hara Park | 1-28-3, Hashido | 3,213 | H2.12.15 | |||
Sardine 2, Hashido Park | 2-36-15, Hashido | 242 | H15.12.25 | |||
○ | Hashido 3, Hashido Park | 3-9-7, Hashido | 1,386 | H8.3.25 | ||
○ | So much as you like Hashido Minami Daini Park | 3-46-21, Hashido | 222 | S51.3.30 | ||
○ | Hashidomi no Midai Hashido Minami Daisan Park | 3-50-6, Hashido | 1,514 | S51.3.30 | ||
○ | Hashidominami Hashido South Park | 3-59, Hashido | 1,776 | S45.6.12 | ||
Fu | Futatsubashicho | ○ | Shiminami Futatsu Bridge South Park | 37-4, Futatsubashicho | 15,592 | H7.3.24 |
○ | Swivel Futatsu Bridge Park | 83-1, Futatsubashicho | 6,026 | S49.6.5 | ||
○ | A little bit Futatsu Bridge Daini Park | 140-10, Futatsubashicho | 186 | S52.2.5 | ||
○ | Rakurominami Rakuro South Park | 215-37, Futatsubashicho | 3,770 | S41.8.5 | ||
○ | Camel Rakuro Isao Kita-en Garden | 224-2, Futatsubashicho | 1,557 | S40.5.15 | ||
○ | Suck Rakuro Junior High School Park | 242-30, Futatsubashicho | 1,199 | H19.11.22 | ||
○ | Sweet Futatsubashiya Park | 4759-4, Futatsubashicho | 209 | H14.7.25 | ||
Ho | Hongo (1-4-chome) | ○ | Sweeping Seya Chuo Park | 2-28-4, Hongo | 12,350 | S60.6.25 |
○ | Japanese chome 3, Hongo Park | 3-21-3, Hongo | 2,497 | H5.6.25 | ||
○ | Hongo 2, Hongo Park | 2-39-4, Hongo | 783 | H20.3.5 | ||
○ | A great deal Daimon Daiichi Park | 3-61-4, Hongo | 930 | S48.3.24 | ||
○ | Hongoonchome 4, Hongo Park | 4-17-1, Hongo | 533 | H1.12.15 | ||
○ | I'm really happy. Hongo 4-chome Daini Park | 4-41-1, Hongo | 4,120 | H5.6.25 | ||
Mi | Mitsukyo | ○ | Mr. Mitsukyo Daisan Park | 7-8, Mitsukyo | 695 | S54.10.25 |
○ | Yeah Mitsukyo Dai-ichi Park | 42-1, Mitsukyo | 398 | S50.3.15 | ||
○ | Mitsuki Higashihara Mitsukyo Higashihara Park | 63-31, Mitsukyo | 904 | S40.10.28 | ||
○ | Mitsuki, Oharadai, Mitsukyo Ohara Daisan Park | 82-16, Mitsukyo | 871 | H16.3.25 | ||
○ | I'm going to see you Mitsukyo Ohara Daini Park | 89-14, Mitsukyo | 1,648 | S53.3.30 | ||
○ | Mitsuki Ohara Mitsukyo Ohara Park | 92-7, Mitsukyo | 450 | S50.10.15 | ||
○ | Sir Mitsukyo Daini Park | 141-2, Mitsukyo | 723 | S44.10.1 | ||
○ | Sweeping Mitsukyo No. 6 Park | 153-31, Mitsukyo | 437 | S57.7.15 | ||
○ | I'm not sure. Mitsukyo Daiichi Park | 155-6, Mitsukyo | 150 | S55.3.25 | ||
○ | A man Mitsukyo Dai-ichi Park | 165-8, Mitsukyo | 190 | H10.6.25 | ||
○ | Mitsuki Mitsukyo Park | 179-23, Mitsukyo | 1,650 | S40.10.28 | ||
○ | Squirrel Mitsukyo Dai-ichi Park | 179-27, Mitsukyo | 948 | S36.5.15 | ||
Minamiseya (1-2-chome) | ○ | Mimise and Ichome 1, Minamiseya Park | 1-79-2, Minamiseya | 3,130 | H3.3.20 | |
○ | Hinata, Shimohara Hyugayama Shimohara Park | 2-13, Minamiseya | 7,582 | S54.6.5 | ||
Minamidai (1-2-chome) | ○ | As soon as possible Seya Daini Park | 1-3-1, Minamidai | 2,651 | S37.10.25 | |
○ | For you Minamidai Daini Park | 1-29-11, Minamidai | 641 | H4.6.25 | ||
○ | Mimidai Children's Forest Minamidai Children's Forest Park | 2-3-20, Minamidai | 30,317 | H7.3.24 | ||
○ | Sayadaiichi Seya Daiichi Park | 2-4-63, Minamidai | 1,950 | H1.12.15 | ||
○ | Yeah Minamidai Park | 2-11, Minamidai | 7,765 | S61.12.5 | ||
Miyazawa (1-4-chome) | ○ | Miyazawa Miyazawacho Dai-ichi Park | 1-16 Miyazawa | 1,950 | H6.3.25 | |
○ | Miyazawa I'd like you. Miyazawacho Daishi Park | 1-chome 33 Miyazawa | 3,198 | S59.1.25 | ||
○ | To Miyazawa, please Miyazawacho Daini Park | 1-chome 58 Miyazawa | 4,021 | S56.7.11 | ||
○ | Miyazawacho Miyazawacho Park | 2-26 Miyazawa | 1,603 | S51.5.15 | ||
○ | Mr. Miyazawa Miyazawacho Daisan Park | 1-71, Akuwanishi | 180 | S55.3.25 | ||
Me | Megurocho | ○ | Megurocho Megurocho Park | 34-8, Megurocho | 648 | S59.1.25 |
Inquiries to this page
Public Works Office, Seya-ku
Telephone: 045-364-1105
Telephone: 045-364-1105
Fax: 045-391-6974
Email address: se-doboku@city.yokohama.lg.jp
Page ID: 439-147-202