Here's the text.
Polling place
Last Updated October 8, 2024
Polling places are subject to change from election to election.
We ask that you make sure to check each election.
Each polling place has no parking space or is limited, so please refrain from coming by car.
When searching for a polling place by street name, please see search by street name.
Voting district | Polling place name | Voting area | Parking lot |
---|---|---|---|
1 | Sakuragaoka Elementary School | No. 1-chome, No. 2-chome, Okubo 1-chome 1-14 | No |
2 | Kami-Ooka Higashi 1-chome 1-chome to 14, Kami-Ooka Nishi 1-chome | ||
3 | Kami-Ooka Higashi 2-chome, Kami-Ooka Nishi 2-chome, Kami-Ooka Nishi 3-chome | ||
4 | Konan Junior High School | Konan 1-chome, Konan 2-chome 1-17, Konan 3-chome, Konan Chuo-dori | |
5 | Saishinkan | Konan 4-chome, Sasashita 1-chome | |
6 | Minamidai Elementary School | Konan 5-chome, Konan 6-chome | No |
7 | Kusaka Elementary School | Sasashita 2-chome, Sasashita 3-chome, Sasashita 4-chome | |
8 | Miscellaneous Town Hall | Sasa Shimogo-chome, Sasashita 6-chome, Sasashita 7-chome | |
9 | Yoshihara Elementary School | Hino 1-chome, Hino 2-chome, Hino 3-chome, Hino 4-chome 1-3, 17, 18, 24, Hino 5-chome 1-10 | |
10 | Okitacho Neighborhood Hall | Hino 4-chome 4 to 16, 19 to 23, 25 to 66, Hino 5-chome 11 to 34, Hino 6-chome 1 to 10, Hino Chuo 1-chome | |
11 | Prefectural Hino housing complex Meeting House | 3, Hinochuuo | |
12 | Hino Elementary School | Hino 7-chome, Hino 8-chome 1 to 20, Hino 9-chome 1 to 26, Hino Chuo 2-chome | |
13 | Konandai Third Elementary School | Konandai 1-chome, Konandai 2-chome (excluding No. 1) Konandai 3-chome 9 to 12, 20 to 24 | No |
14 | Konandai Daiichi Junior High School | Konandai 6-chome 1 to 6, Konandai 7-chome 1 to 24, 51 to 53 | |
15 | Konandai Daiichi Elementary School | Konandai 6-chome 7-37, Konandai 7-chome 25-50, Konandai 8-chome | |
16 | Konandai Daini Elementary School | Konandai 4-chome 1-6, Konandai 5-chome, Konandai 9-chome 18-32 | No |
17 | Kotsubo Elementary School | From Hino Minami 1-chome, Hino Minami 2-chome, Hino Minami 3-chome 7, Konandai 3-chome 6-8, 13-19, Konandai 4-chome 7-35 | No |
18 | Minamiko, Hino School | Hino Minami 5-chome No. 5, Hino Minami 6-chome, Hino Minami 7-chome, Nobacho 1,547 to 1,602, 1,604, 1,605, 1,607 to 1,649, 1,652 to 1,869, 1,96 or later | No |
19 | Former Noba Junior High School | Noba-cho 620 to 625, 629, 630, 657 to 674, 1,102 to 1,263, 1,265 to 1,324, 1,348 to 1,525, 1,870 to 1,9,9, Hino | |
20 | Noba District Center | Nobacho 612, 613, 615 to 619, 626 to 628, 631 to 636, 901 to 910 | |
21 | Noba Suzukake Elementary School | Nobacho 220, 425 to 431, 435 to 569, 637 to 647, 762 to 777, 832 to 900, 911 to 989, Hino 6-chome 11 to 15-15, Hino 8-chome 3-2-3-1-3-3-3-3-3-3-1-3-3-1-3-3-1-1-3-3-1-1-3-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8 | |
22 | Shimo-Noba Elementary School | Nobacho 108 to 219, 221 to 424, 432 to 434, 570 to 611, 614, 675 to 761, 778 to 831, 1,264, 1,325, 1,325, 1,5, 5, 1, 1, 5, 1, 1, 1, 1, 1, 1, 1, 5, 1, 5, 1, 1, 1, 1, 1, 1, 1, 5, 1, 1, 1, 5, 1, 1, 1, 5, 1, 1, 1, 1, 1, | |
23 | Maruyamadai Elementary School | Maruyamadai 1-chome, Maruyamadai 2-chome, Maruyamadai 3-chome, Nobacho 21-107 | No |
24 | Nagano Elementary School | Kaminagaya 2-chome, Kaminagaya 5-chome, Kaminagaya 6-chome | No |
25 | Kaminagaya Junior High School | Kaminagaya 3-chome, Kaminagaya 4-chome | No |
26 | Aibuyama Elementary School | 1, Kaminagaya | No |
27 | Minami High School | Konan 2-chome 18th to 34th, Higashinagaya 1-chome 1-28th, Higashinagaya 2-chome, Higashinagaya 3-chome 26-45 | |
28 | Okubohigashi, Naka, Nishimachi Neighborhood Hall | Okubo 1-chome 15 to 20, Okubo 2-chome | |
29 | Shimonagaya Elementary School | Okubo 3-chome, Higashi-Nagaya 1-chome 29-37, Higashi-Nagaya 3-chome 1-25, Higashi-Serigaya 1-10 | No |
30 | Serigaya Elementary School | Serigaya 1-chome 1 to 14, Serigaya 3-chome 1 to 16, 24 to 34, Higashi Serigaya 11 to 27 | No |
31 | Serigaya Junior High School | Serigaya 1-chome 15 to 39, Serigaya 2-chome 1 to 19, 21 to 27 | No |
32 | Serigaya Minami Elementary School | Serigaya 3-chome 17 to 23, Serigaya 4-chome, Higashinagaya 3-chome 46 to 63 | No |
33 | Serigaya Town Hall | Shimonagaya 1-chome 14th to 16th, 28th, Serigaya 2-20th, Serigaya 5-chome | |
34 | Nagatani Elementary School | Shimonagaya 1-chome No. 1 to 13, 17 to 27, 29 to 40, Shimonagaya 23, 24, 29 to 36, Shimonagaya 5-chome, Shimonagaya 6-chome | No |
35 | Shimonagaya Community Care Plaza | Shimonagaya 2-chome No. 1 to 22, 25 to 28, Shimonagaya 3-chome, Shimonagaya 4-chome | |
36 | Higiriyama Elementary School | After 2-2-2, Hikiyama 3-chome, Hikiyama 4-chome, Kaminagaya-cho (excluding 4,772 and 4,775) Yama 2-chome, Hikiyama 3-chome, Hikiyama 4-chome, Kaminagaya-cho (excluding 4772 and 4775)) | No |
37 | Kaze no Oka, Kamiookahigashi Nursery School | Kami-Ooka Higashi 1-chome 15-47, Kami-Ooka Higashi 3-chome | |
38 | Hinominami Junior High School | Hino Minami 3-chome 1 to 6, Hino Minami 4-chome, Hino Minami 5-chome 1 to 4, Konandai 4-chome 36, Konandai 9-chome 1 to 17 | No |
39 | Maruyamadai Junior High School | 1-chome, 2-1-chome, 1-chome, Maruyamadai 4-chome | No |
40 | Konandai Kamome housing complex Meeting House | Konandai 2-chome No. 1, Konandai 3-chome No. 1-5 |
Polling places are subject to change from election to election.
We ask that you make sure to check each election.
Please see the list of polling places for more details.
Please click on the name of your town. | ||||
---|---|---|---|---|
Okubo | Kamiookanishi | Kamiookahigashi | Kaminagaya | Kaminagaya-cho |
Konan | Konandai | Konan Chuo-dori | No. | Sasashita |
Shimonagaya | Serigaya | Nobacho | Higashiserigaya | Higashinagaya |
Higiriyama | Hino | Hinochuuo | Hinominami | Maruyamadai |
Polling place in Konan Ward (Part 3: Higashiserigaya to Maruyamadai)
Inquiries to this page
Konan Ward Election Commission (Statistics and Elections Section Konan Ward, General Affairs Division)
Telephone: 045-847-8308
Telephone: 045-847-8308
Fax: 045-841-7030
Email address: kn-tosen@city.yokohama.jp
Page ID: 757-816-872