- Yokohama-shi Top Page
- Izumi Ward Top Page
- Living and Procedures
- Community Development and Environment
- Public Works Office
- Park
- List of Izumi Public Works Office Parks
Here's the text.
List of Izumi Public Works Office Parks
Last Updated June 27, 2022
Park in Izumi Ward
No. | Map Number | Park type | Park name | Location: | Area (m2) | Major facilities | Protection society activities | Inquiries |
---|---|---|---|---|---|---|---|---|
1 | Ah | District park | Shirayuri Park | 1-41, Nakatahigashi | 35,729 | Pool ※1、 Youth baseball field, Tennis court | Yes | ※1 Pools will be managed by the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) ※2 Part of the park has received free loans from state-owned land. |
2 | Yeah | District park | Tenno Moriizumi Park | 308-1, Izumicho | 38,034 | Cultural experience facilities | No | Management under the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) |
3 | Yeah | District park | Nakata Chuo Park | 2989, Nakadamachi | 29,000 | Baseball field | No | Management under the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) |
4 | A | Neighboring parks | Izumidai Park | 6209-1, Izumicho | 18,167 | Multi-purpose open space, Child log house | Yes | ※The Children's Log House will be managed by the designated manager system (under the jurisdiction of Izumi Ward Regional Promotion Division). |
5 | B | Neighboring parks | Ryoke Park | Ryoke 1-chome 11 | 17,494 | Multi-purpose open space | Yes | Izumi Public Works Office |
6 | C | Neighboring parks | Shimbashi Tenjin no Mori Park | 1277-2, Shinbashicho | 15,393 | - | Yes | Izumi Public Works Office |
7 | D | Neighboring parks | Izumichuo Park | 4-22, Izumichuominami | 12,103 | - | Yes | Izumi Public Works Office |
8 | E | Neighboring parks | Nishigaoka Park | 1-1-1, Nishigaoka | 11,687 | Multi-purpose open space | Yes | Izumi Public Works Office |
9 | F | Neighboring parks | Ryokuen Higashi Park | 5-1, Midorien | 10,001 | Multi-purpose open space | Yes | Izumi Public Works Office |
10 | A | Urban Green Space | The Forest of Nabeya | 967-1, Izumicho | 11,176 | - | Yes | Izumi Public Works Office |
11 | Japanese 1 | Block park | Sakuragawa, Izumi-cho Park | 3063, Izumicho | 2,891 | - | No | Izumi Public Works Office |
12 | Japanese 2 | Block park | Yokone Park, Izumi-cho | 5978-10, Izumicho | 533 | - | No | Izumi Public Works Office |
13 | Japanese 3 | Block park | Hachimanyama Park | 6227, Izumicho | 1,995 | - | Yes | Izumi Public Works Office |
14 | Japanese 4 | Block park | Uchihiro Hayashi Garden | 7418, Izumicho | 1,473 | - | Yes | Izumi Public Works Office |
15 | Japanese 5 | Block park | Uchibayashi Daini Park | 7411-2, Izumicho | 2,920 | - | Yes | Izumi Public Works Office |
16 | Japanese 6 | Block park | Izumigaoka Park | 3-6, Izumigaoka | 2,458 | Branch garden | Yes | ※The branch garden will be managed by the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) |
17 | Japanese 7 | Block park | Izumicho Daini Park | 1-4, Izumichuominami | 3,000 | - | Yes | Izumi Public Works Office |
18 | Japanese 8 | Block park | Jusohon Park, Izumi-cho | 1-17, Izumichuominami | 1,385 | - | Yes | Izumi Public Works Office |
19 | Japanese 9 | Block park | Izumi-cho Park | 2-9, Izumichuominami | 300 | - | Yes | Izumi Public Works Office |
20 | Japanese 10 | Block park | Izumicho Sakuuemon Park | 2-33, Izumichuominami | 7,514 | Multi-purpose open space | Yes | Izumi Public Works Office |
21 | Japanese 11 | Block park | Izumicho Daisan Park | 3-21, Izumichuominami | 1,300 | - | Yes | Izumi Public Works Office |
22 | Japanese 12 | Block park | Neutralization Tamura Office Site Park | 4-5, Izumichuominami | 229 | - | Yes | Izumi Public Works Office |
23 | Japanese 13 | Block park | Naka Wada Park | 5-1, Izumichuominami | 2,479 | - | Yes | Izumi Public Works Office |
24 | Japanese 14 | Block park | Kotaniyama Park, Izumi-cho | 1-13, Izumichuokita | 1,945 | - | Yes | Izumi Public Works Office |
25 | Japanese 15 | Block park | Izumi Zenigame Park | 3-14, Izumichuokita | 179 | - | No | Izumi Public Works Office |
26 | Japanese 16 | Block park | Izumi-Chuo Kita-Ayame Park | 5-1-3, Izumichuokita | 1000 | ‐ | Yes | Izumi Public Works Office |
27 | Oka 1 | Block park | Okazu South Park | 112, Okazucho | 1,878 | - | No | Izumi Public Works Office |
28 | Oka 2 | Block park | Okazu Minami Daini Park | 115-3, Okazucho | 594 | - | Yes | Izumi Public Works Office |
29 | Oka 3 | Block park | Okazu Takenohana Third Park | 1378-65, Okazucho | 391 | - | Yes | Izumi Public Works Office |
30 | Oka 4 | Block park | Okazu Takenohana Daini Park | 1387-17, Okazucho | 310 | - | Yes | Izumi Public Works Office |
31 | Oka 5 | Block park | Okazu Takenohana Park | 1500-3, Okazucho | 2,643 | - | Yes | Izumi Public Works Office |
32 | Oka 6 | Block park | Okazu Takajochou Park | 2298-2, Okazucho | 7,229 | - | Yes | Izumi Public Works Office |
33 | Oka 7 | Block park | Okazu Miyanotani Park | 2535-2, Okazucho | 842 | - | Yes | Izumi Public Works Office |
34 | Oka 8 | Block park | Okatsu-cho Fureai Park | 2623, Okazucho | 3,491 | Branch garden | No | Management under the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) |
35 | Oka 9 | Block park | Okazu Park | 2706, Okazucho | 2,694 | - | Yes | Izumi Public Works Office |
36 | Oka 10 | Block park | Okazu Daiichi Park | 2790-9, Okazucho | 1,973 | - | Yes | Izumi Public Works Office |
37 | Oka 11 | Block park | Okatsu Kiyojigaya Park | 2798-11, Okazucho | 154 | - | No | Izumi Public Works Office |
38 | Oka 12 | Block park | Katsurazaka Park | 7-1, Katsurazaka | 2,279 | - | Yes | Izumi Public Works Office |
39 | Top 1 | Block park | Kamiida Keyaki Park | 819, Kamiiidacho | 1,808 | - | Yes | Izumi Public Works Office |
40 | Top 2 | Block park | Kamiida South Park | 979-1, Kamiiidacho | 1,697 | - | Yes | Izumi Public Works Office |
41 | Top 3 | Block park | Kamiida Tsurunoshima Park | 1231-2, Kamiiidacho | 306 | - | Yes | Izumi Public Works Office |
42 | Top 4 | Block park | Kamiida Park | 1976-3, Kamiiidacho | 2,347 | - | Yes | Izumi Public Works Office |
43 | Top 5 | Block park | Ikenoue Park, Kamiida | 2057-3, Kamiiidacho | 208 | - | Yes | Izumi Public Works Office |
44 | Upper 6 | Block park | Ikenoue Daini Park, Kamiida | 2070-3, Kamiiidacho | 173 | - | Yes | Izumi Public Works Office |
45 | Top 7 | Block park | Kamiidai Mukogahara Park | 2131-11, Kamiiidacho | 900 | - | Yes | Izumi Public Works Office |
46 | Top 8 | Block park | Isao Kita-en, Kamiida | 2173-6, Kamiiidacho | 886 | - | Yes | Izumi Public Works Office |
47 | Top 9 | Block park | Kamiida Nishi Park | 2751, Kamiiidacho | 6,351 | - | Yes | Izumi Public Works Office |
48 | Top 10 | Block park | Kamiida Clover Park | 3557-2, Kamiiidacho | 1,851 | - | Yes | Izumi Public Works Office |
49 | Top 11 | Block park | Hinatayama Park | 4680, Kamiiidacho | 1,548 | - | Yes | Izumi Public Works Office |
50 | Lower 1 | Block park | Fujizuka Park | 1016-4, Shimoiidacho | 717 | - | Yes | Izumi Public Works Office |
51 | Lower 2 | Block park | Izumi Acacia Park | 1-8, Shimoizumi | 3,324 | Branch garden | Yes | ※The branch garden will be managed by the designated manager system (under the jurisdiction of Southern Parks and Greenery Project Coordination Office) |
52 | Lower 3 | Block park | Ikeda, Izumi Park | 2-10, Shimoizumi | 907 | - | Yes | Izumi Public Works Office |
53 | Lower 4 | Block park | Lower Izumi Park | 4-19, Shimoizumi | 5,601 | - | Yes | Izumi Public Works Office |
54 | Lower 5 | Block park | Tsuchihashi, Izumi Park | 5-13, Shimoizumi | 150 | - | Yes | Izumi Public Works Office |
55 | Lower 6 | Block park | Shimo-Izumi Fureai Park | 5-15, Shimoizumi | 5,000 | - | Yes | Izumi Public Works Office |
56 | New 1 | Block park | Shimbashi Miyako Park | 33-2, Shinbashicho | 4,446 | - | Yes | Izumi Public Works Office |
57 | New 2 | Block park | Kyuden-cho Park | 628-1, Shinbashicho | 151 | - | Yes | Izumi Public Works Office |
58 | New 3 | Block park | Shinbashi, Izumi Park | 929, Shinbashicho | 2,165 | - | Yes | Izumi Public Works Office |
59 | New 4 | Block park | Junreizaka Park | 1035-4, Shinbashicho | 461 | - | Yes | Izumi Public Works Office |
60 | New 5 | Block park | Shimbashi Junreizaka Park | 1059, Shinbashicho | 1,420 | - | Yes | Izumi Public Works Office |
61 | New 6 | Block park | Shimbashi Daiichi Park | 1296-5, Shinbashicho | 1,126 | - | Yes | Izumi Public Works Office |
62 | New 7 | Block park | Shimbashi Shinmei-dani Daini Park | 1379-7, Shinbashicho | 880 | - | No | Izumi Public Works Office |
63 | New 8 | Block park | Shimbashi Shinmei Valley Park | 1407-8, Shinbashicho | 2,396 | - | No | Izumi Public Works Office |
64 | New 9 | Block park | Shimbashi Otari Park | 2110-6, Shinbashicho | 330 | - | Yes | Izumi Public Works Office |
65 | 1. | Block park | Nakadamachi Dai-ichi Park | 3-8, Nakatahigashi | 507 | - | Yes | Izumi Public Works Office |
66 | 2. | Block park | Nakadamachi Miyanomae Park | 4-58, Nakatahigashi | 4,104 | - | Yes | Izumi Public Works Office |
67 | 3 | Block park | 1, Nakatanishi Park | 1-3, Nakatanishi | 1,100 | - | Yes | Izumi Public Works Office |
68 | Medium 4 | Block park | Nakata Hiromachi Park | 1-10, Nakatanishi | 674 | - | Yes | Izumi Public Works Office |
69 | Medium 5 | Block park | Nakadamachi Dai-ichi Park | 3-14, Nakatanishi | 1,727 | - | Yes | Izumi Public Works Office |
70 | 6. | Block park | Nakatanishi Tamago Park | 4-27, Nakatanishi | 439 | - | Yes | Izumi Public Works Office |
71 | 7 | Block park | Nakata Ninth Park | 1-chome 21, Minami Nakata | 2,645 | - | Yes | Izumi Public Works Office |
72 | 8 | Block park | Nakadamachi Koikubo Park | Minami Nakata 2-chome 3 | 662 | - | Yes | Izumi Public Works Office |
73 | 9 | Block park | Nakadamachi Daini Park | 2-26 Minami Nakata 2-chome | 1,004 | - | Yes | Izumi Public Works Office |
74 | Medium 10 | Block park | Nakadamachi Daiichi Park | Minami Nakata 3-chome 6 | 493 | - | Yes | Izumi Public Works Office |
75 | Middle 11 | Block park | Nakadamachi Daiichi Park | Minami Nakata 3-chome 21 | 1,937 | - | Yes | Izumi Public Works Office |
76 | Middle 12 | Block park | Nakadamachi Marunouchi Park | 4-chome 7 Minami Nakata | 2,866 | - | Yes | Izumi Public Works Office |
77 | Middle 13 | Block park | Nakadamachi Daishi Park | 4-46 Minami Nakata | 720 | - | Yes | Izumi Public Works Office |
78 | Middle 14 | Block park | Kazurano Park Nakadamachi | 5-chome 18, Minami Nakata | 1,193 | - | No | Izumi Public Works Office |
79 | Middle 15 | Block park | Nakadamachi No. 6 Park | 2-23, Nakatakita | 152 | - | Yes | Izumi Public Works Office |
80 | Middle 16 | Block park | Okazu Tamukai Park | 2-13, Shirayuri | 1,090 | - | Yes | Izumi Public Works Office |
81 | West 1 | Block park | 1, Nishigaoka Park | 1-23, Nishigaoka | 1,980 | - | Yes | Izumi Public Works Office |
82 | West 2 | Block park | 2, Nishigaoka Park | 2-22, Nishigaoka | 2,001 | - | Yes | Izumi Public Works Office |
83 | West 3 | Block park | Nishigaoka 2-chome Daini Park | 2-4-1, Nishigaoka | 1,513 | - | Yes | Izumi Public Works Office |
84 | West 4 | Block park | Nishigaoka 3-chome Daini Park | 3-1-1, Nishigaoka | 2,102 | - | Yes | Izumi Public Works Office |
85 | West 5 | Block park | 3, Nishigaoka Park | 3-22, Nishigaoka | 7,519 | - | Yes | Izumi Public Works Office |
86 | Territory 1 | Block park | Ryoke 2-chome Park | Ryoke 2-chome 8 | 1,535 | - | Yes | Izumi Public Works Office |
87 | Territory 2 | Block park | Ryoke 3-chome Park | Ryoke 3-chome 7 | 3,446 | - | Yes | Izumi Public Works Office |
88 | Territory 3 | Block park | Ryoke contact open space | Ryoke 3-chome 13 | 165 | - | Yes | Izumi Public Works Office |
89 | Territory 4 | Block park | Ryoke 4-chome Park | Ryoke 4-chome 18 | 1,962 | - | Yes | Izumi Public Works Office |
90 | Green 1 | Block park | Ryokuen Inari Valley Park | 1-13, Midorien | 1,795 | - | Yes | Izumi Public Works Office |
91 | Green 2 | Block park | Ryokuen Higashidadani Park | 2-11, Midorien | 3,000 | - | Yes | Izumi Public Works Office |
92 | Green 3 | Block park | Ryokuen Koyasu Valley Park | 3-28, Midorien | 2,743 | - | Yes | Izumi Public Works Office |
93 | Green 4 | Block park | Ryokuen Shinmei Valley Park | 3-45, Midorien | 3,999 | - | Yes | Izumi Public Works Office |
94 | Green 5 | Block park | Ryokuen Kitanoiri Park | 5-12, Midorien | 2,001 | - | Yes | Izumi Public Works Office |
95 | Green 6 | Block park | Ryokuen Sugodai Park | 6-23, Midorien | 2,973 | - | Yes | Izumi Public Works Office |
96 | Ya 1 | Block park | Yayoidai Ekimae Park | 2, Yayoidai | 1,788 | - | Yes | Izumi Public Works Office |
97 | Ya 2 | Block park | Yayoidai Nishi Park | 8, Yayoidai | 3,091 | - | Yes | Izumi Public Works Office |
98 | Ya 3 | Block park | Yayoi Taipei Park | 21, Yayoidai | 1,880 | - | Yes | Izumi Public Works Office |
99 | Ya 4 | Block park | Yayoidai Higashi Park | 31, Yayoidai | 6,270 | - | Yes | Izumi Public Works Office |
100 | Ya 5 | Block park | Yayoi Tainan Daini Park | 45, Yayoidai | 310 | - | Yes | Izumi Public Works Office |
101 | Ya 6 | Block park | Yayoidai South Park | 53, Yayoidai | 3,172 | - | Yes | Izumi Public Works Office |
Citizens' Forests and Friendship Forests in Izumi Ward
No. | Map Number | Type | Name of the facility | Location: | Area (ha) | Major facilities | Inquiries |
---|---|---|---|---|---|---|---|
1 | a | Shimin-no-Mori | Shimbashi Citizen's Forest | Shinbashi-cho | 4.3 | Rest Plaza, Paddy Field Wetland | Southern Parks and Greenery Project Coordination Office |
2 | b | Shimin-no-Mori | Nakatamiya's Tai Citizen's Forest | 3, Nakatakita | 1.3 | - | Southern Parks and Greenery Project Coordination Office |
3 | c | Shimin-no-Mori | Furuhashi Citizen's Forest | 3, Izumigaoka | 2.2 | - | Southern Parks and Greenery Project Coordination Office |
4 | d | Forest of contact | The forest of Nakata Fureai | 2, Nakatahigashi | 0.8 | - | Southern Parks and Greenery Project Coordination Office |
5 | e | Forest of contact | Koiga Kubo Fureai Forest | 1-chome Minami Nakata | 1.4 | - | Southern Parks and Greenery Project Coordination Office |
6 | f | Forest of contact | Izumi-no-Mori Fureai Forest | Nakata Kita 3-chome, Nakata Higashi 4-chome | 1.2 | Azumaya | Southern Parks and Greenery Project Coordination Office |
Location of parks, etc.
Park in Izumi Ward
Inquiries to this page
Izumi Ward Izumi Public Works Office
Telephone: 045-800-2532
Telephone: 045-800-2532
Fax: 045-800-2540
Email address: iz-doboku@city.yokohama.lg.jp
Page ID: 917-443-619