- Yokohama-shi Top Page
- Isogo Ward Top Page
- Disaster Prevention and anti-crime program
- Disaster Prevention and Disasters
- Evacuation shelters, evacuation sites, etc.
- List of evacuation facilities in tsunami
Here's the text.
List of evacuation facilities in tsunami
If there is a possibility of a tsunami outbreak, try to evacuate to "not distant places" or "high places". Let's check the evacuation facilities in tsunami as one of the evacuation sites on a daily basis.
Last Updated March 10, 2023
Type | Name of the facility | Location |
---|---|---|
Public and designated management facilities | Isogo Ward General Government Building | Isogo 3-5-1 |
Isogo Elementary School | 11-1, Hisakicho | |
Isogo fire department | Isogo 2-1-3 | |
Isogo Center | Isogo 3-1-41 | |
Municipal Isogo Housing | Forest 3-1 | |
Municipal Takigashira Housing | 3-8, Takigashira | |
Shinsugita Complex | 8-7, Shinsugitacho | |
Sugita Elementary School | 1-8-1, Sugita | |
Sugita District Center | 1-17-1, Sugita | |
Negishi Elementary School | 2-46, Nishimachi | |
Negishi Junior High School | 17-13, Nishimachi | |
Morihigashi Elementary School | Forest 1-4 | |
Sugita Fire Department Branch Office | Nakahara 1-1-9 | |
Resources and Waste Recycling Bureau Isogo Office | 6, Shinisogocho | |
Negishi District Center | 1-42, Babamachi | |
Private facilities | The funeral Isogo Hosaiden | Isogo 3-14-50 |
Hamada Building | Isogo 3-4-23 | |
Shin-Sueda Station (Seaside Line) | 8-1, Shinsugitacho | |
Isogo Ekimae Building Housing | Forest 1-6-23 | |
Kadokura Parking | Nakahara 2-1-25 | |
Hamaship Mall | 8-8, Shinsugitacho |
Inquiries to this page
Isogo Ward General Affairs Department General Affairs Division Risk Management Subdivision
Telephone: 045-750-2312
Telephone: 045-750-2312
Fax: 045-750-2530
Email address: is-bousai@city.yokohama.jp
Page ID: 726-359-348