Here's the text.
List of evacuation area
Last Updated December 16, 2024
No. | evacuation area name (Representative location) | Allotted district | Equipment storage Installation location (Location) |
---|---|---|---|
1 | Negishi Residential Area (Kamimachi, Tsukagoshi, Naka-ku, Sanya, Minami-ku) | Azumacho, Nishimachi, Otoricho, Haramachi, Shitamachi, Sakashitacho, Babacho, Kamimachi | Oshibadai Park (Oshibadai, Naka-ku) |
2 | Shiomidai housing complex and Kuraki Park area (Shiomidai 1-3-chome, Kamiooka Higashi 3-chome, Konan-ku) | Maruyama 1-2-chome, Takizu 1-3-chome, Nakahamacho, Hajime Okamura chome, part of 2-chome (1-4, 15-16), part of 3-chome (1-6), part of 7-chome (1-31), part of 8-chome (6-18, 20), Hirochicho, Hikocho, 1, 8-chome, 1, 1, 1, 1-chome, chome, 1, chome, chome, chome, chome, chome, chome, 1-chome, 1-chome, chome, 1-chome, 1-chome, chome, chome, 1-chome, chome, Shinko, 1-chome, 1-chome, 1-chome, 1-chome | Shiomidai Elementary School (Shiomidai 3-6) |
3 | housing complex Hiromitsu Taipei (Yokodai 2-chome) | Yokodai 1-2-chome | Yokodai Nishi Park (Yokodai 2-2) |
4 | Yokodai Central and Minami housing complex (Yokodai 5-chome) | Part of Kuriki 1-chome (20-22), part of Hajime Tanaka chome (12-26), part of 2-chome (1-24), Yokodai 3-6-chome | Yokodai-Daiyon Elementary School (Yokodai 6-6-1) |
5 | Isogo Country Club (Kaminakazato-cho) | Part of Sugita 2-chome (1-15, 22-29), part of 3-chome (1-30), part of 9-chome, part of Kuriki 1-chome (1-19, 23-34), 2-3-chome, part of Hajime Tanaka (1-11), part of 2-chome (25), part of Kaminakazatocho, 5cho, part of 5cho, part of 5 | Sawanosato Elementary School (548 Kaminakazato-cho) |
6 | Okamura Park (Okamura 2-chome) | Part of Okamura 2-chome (5-14, 17), part of 3-chome (7-25), part of 4-6-chome, part of 7-chome (32-35), part of 8-chome (1-5, 19, 21, 22) | Okamura Park (Okamura 2-17) |
7 | Tsubonomi Park (Sugita Tsubodori) | Sugita 1-chome, a part of 2-chome (16-21), a part of 3-chome (31-33), 4-8-chome, Sugita Tsubodori, a part of Nakahara 4-chome (1-4, 22-26) | Tsubonomi Park (Sugita Tsubodori 8) |
Inquiries to this page
Isogo Ward General Affairs Department General Affairs Division Risk Management Subdivision
Telephone: 045-750-2312
Telephone: 045-750-2312
Fax: 045-750-2530
Email address: is-bousai@city.yokohama.lg.jp
Page ID: 718-465-694