- Yokohama-shi Top Page
- Hodogaya Ward Top Page
- Living and Procedures
- Community Development and Environment
- Public Works Office
- Park-related
- About park protection society
- Close parks and park protection associations in Hodogaya Ward
Here's the text.
Close parks and park protection associations in Hodogaya Ward
Last Updated March 14, 2024
No. | Type name | Park name | Location: | Protection society |
---|---|---|---|---|
1 | Urban Green Space | Kawashima Green Space | 733, Kawajimamachi | None |
2 | Urban Green Space | Tokiwa Bridge Street Garden | 2-50-7 Tennocho, Tennocho | None |
3 | Urban Green Space | Green space for Buddha | 1283-9, Bukkoucho | Yes |
4 | Neighborhood | Niimachi Park | 99-2, Niimachi | Yes |
5 | Neighborhood | Hoshikawa Chuo Park | 2-16, Hoshikawa | None |
6 | Neighborhood | Kami-Sugeta Tobu Park | 530-2, Kamisugedacho | Yes |
7 | Neighborhood | Kamihoshikawa Aozora Park | 2-42, Kamihoshikawa | Yes |
8 | Neighborhood | Kawajima-machi Park | 825-1, Kawajimamachi | Yes |
9 | Neighborhood | Sakaigimachi Park | Sakaigimachi 92-1 | Yes |
10 | Neighborhood | Nishikubocho Park | 1-8, Nishikubocho | Yes |
11 | Neighborhood | Buddha Mukai Gyozaya Park | Buddha Mukainishi 42 | Yes |
12 | Neighborhood | Isao Kurasawa Kita-en Garden | Buddha Mukaisai 46 | Yes |
13 | Neighborhood | Buddha Mukaiya Shizuka Park | 614-2, Bukkoucho | Yes |
14 | Block | Niimachi Nishi Park | 383-51, Niimachi | Yes |
15 | Block | Niimachi Inari-dori Daini Park | 556-85, Niimachi | Yes |
16 | Block | Niimachi Inari-dori Park | Inari-dori 626-2 | Yes |
17 | Block | Niimachi Sennukimaru Park | 316-1, Niimachi | Yes |
18 | Block | Niimachi Daiichi Park | 192-39, Niimachi | Yes |
19 | Block | Niimachi Daini Park | 500-10, Niimachi | Yes |
20 | Block | Niimachi Daisan Park | 587-3, Niimachi | Yes |
21 | Block | Niimachi Daishi Park | 381-15, Niimachi | Yes |
22 | Block | Niimachi Dai-ichi Park | 378-4, Niimachi | Yes |
23 | Block | Imaimachi Ogami Park | 613-2, Imaimachi | Yes |
24 | Block | Okubo Park, Imaimachi | 448-9, Imaimachi | Yes |
25 | Block | Okubo Daisan Park, Imaimachi | 488-2, Imaimachi | None |
26 | Block | Okubo Daini Park, Imaimachi | 412-11, Imaimachi | Yes |
27 | Block | Imaimachi Park | 509-3, Imaimachi | Yes |
28 | Block | Imaimachi Daisan Park | 531-11, Imaimachi | None |
29 | Block | Imaimachi Daini Park | 495-8, Imaimachi | Yes |
30 | Block | Iwaicho Park | 336, Iwaicho | Yes |
31 | Block | Iwai-cho Daini Park | 289, Iwaicho | Yes |
32 | Block | Iwaicho Daiichi Park | 444, Iwaicho | Yes |
33 | Block | Iwaicho Daishi Park | 94-8, Iwaicho | Yes |
34 | Block | Iwaicho Fifth Park | 123-14, Iwaicho | Yes |
35 | Block | Iwaicho No. 6 Park | 153, Iwaicho | Yes |
36 | Block | Iwasakicho Daiichi Park | 31, Iwasakicho | Yes |
37 | Block | Iwasakicho Daini Park | 30, Iwasakicho | Yes |
38 | Block | Iwasakicho Daisan Park | 43-7, Iwasakicho | Yes |
39 | Block | Iwasakicho Daishi Park | 39-23, Iwasakicho | Yes |
40 | Block | Iwama-cho Park | 1-2-2, Iwamamachi | Yes |
41 | Block | Obirin Park | 311-15, Minezawacho | Yes |
42 | Block | Kasumidai Park | 7, Kasumidai | Yes |
43 | Block | Kasumidai Daini Park | 2-7, Kasumidai | Yes |
44 | Block | Mailer Park | 2, Godochou | Yes |
45 | Block | Katabira River Park | 2-42-30 Tennocho, Tennocho | Yes |
46 | Block | Kamadai Park | 11, Kamadaicho | Yes |
47 | Block | Kamadani-cho Park | 241, Kamayacho | Yes |
48 | Block | Kami-Sugeta Park | 662-23, Kamisugedacho | Yes |
49 | Block | Kami-Sugeta Daini Park | 1114-19, Kamisugedacho | Yes |
50 | Block | Kami-Sugeta Third Park | 876-42, Kamisugedacho | Yes |
51 | Block | Kami-Sugeta Daishi Park | 144-138, Kamisugedacho | Yes |
52 | Block | Kami-Sugeta Miharashi Park | 491-1, Kamisugedacho | Yes |
53 | Block | Kami-Sugeta Yamazaki Park | 87-4, Kamisugedacho | Yes |
54 | Block | Kamihoshikawa Park | 3-21, Kamihoshikawa | Yes |
55 | Block | 3, Kamihoshikawa Park | 3-332-5, Kamihoshikawa | Yes |
56 | Block | Kamihoshikawa Yahata-dori Park | 3-12-24, Kamihoshikawa | None |
57 | Block | Karibacho Daiichi Park | 164-51, Karibacho | Yes |
58 | Block | Karibacho Daini Park | 26-11, Karibacho | Yes |
59 | Block | Karibacho Daisan Park | 325-5, Karibacho | Yes |
60 | Block | Isao Kita-en, Karibacho | 475-53, Karibacho | Yes |
61 | Block | Karibacho Dai-ichi Park | 292-129, Karibacho | Yes |
62 | Block | Karibacho Daishi Park | 334-45, Karibacho | Yes |
63 | Block | Karibacho Higashi Park | 422-66, Karibacho | Yes |
64 | Block | Kawajima-cho Daini Park | 528, Kawajimamachi | Yes |
65 | Block | Kawajima-cho Third Park | 529-7, Kawajimamachi | Yes |
66 | Block | Kawabe Park | 4-4, Kawabecho | Yes |
67 | Block | Kitahara Park | 1204-2, Kawajimamachi | Yes |
68 | Block | Godo-cho Park | 104-2, Godochou | Yes |
69 | Block | Kobe-cho Daini Park | 140-4, Godochou | Yes |
70 | Block | Gontazaka Daiichi Park | 1-48, Gontazaka | Yes |
71 | Block | Gontazaka Daini Park | 28, Sakaigihoncho | Yes |
72 | Block | 3, Gontazaka Park | 3-9, Gontazaka | Yes |
73 | Block | Gontazaka South Park | 3-8, Gontazaka | Yes |
74 | Block | Sakaigi Daiichi Park | 47, Sakaigihoncho | Yes |
75 | Block | Sakaigi Daini Park | 54, Sakaigihoncho | Yes |
76 | Block | Sakaigi Daisan Park | 75-57, Sakaigimachi | Yes |
77 | Block | Sakaigi Daishi Park | 15-38, Sakaigimachi | Yes |
78 | Block | Sakaigi No. 5 Park | 65, Sakaigihoncho | Yes |
79 | Block | Sakaigi Keyaki Park | 238-5, Sakaigihoncho | Yes |
80 | Block | Sakadabashi Park | 4-1140, Nishitani land | Yes |
81 | Block | Irinoue Park, Sakamoto-cho | 204-1, Sakamotocho | None |
82 | Block | Sasayama Nishi Park | 951-4, Kamisugedacho | Yes |
83 | Block | Sasayama Higashi Park | 951-70, Kamisugedacho | Yes |
84 | Block | Jingashita Valley Hiroba Park | 792-1, Kawajimamachi | Yes |
85 | Block | 2, Sakuragaoka Park | 2-398-6, Sakuragaoka | Yes |
86 | Block | Shin-Sakuragaoka Daiichi Park | 1-12, Shinsakuragaoka | Yes |
87 | Block | Shin-Sakuragaoka Daini Park | 1-43, Shinsakuragaoka | Yes |
88 | Block | Shin-Sakuragaoka Daisan Park | 1-63, Shinsakuragaoka | Yes |
89 | Block | Shin-Sakuragaoka Dai-ichi Park | 2-7, Shinsakuragaoka | Yes |
90 | Block | Shin-Sakuragaoka Fifth Park | 2-35, Shinsakuragaoka | Yes |
91 | Block | Shin-Sakuragaoka No. 6 Park | 2-38, Shinsakuragaoka | Yes |
92 | Block | Suido Michikodai Park | 694-1, Kawajimamachi | Yes |
93 | Block | Setogaya Hydrangea Park | 113-1, Setogayacho | None |
94 | Block | Setogaya Sumire Park | 138-59, Setogayacho | None |
95 | Block | Setogayacho Park | 207-14, Setogayacho | Yes |
96 | Block | Setogayacho Daiichi Park | Setogayacho 151-7 | Yes |
97 | Block | Setogayacho Daishi Park | 223-48, Setogayacho | Yes |
98 | Block | Setogayacho Dai-ichi Park | 138-92, Setogayacho | None |
99 | Block | Setogayacho Daini Park | Setogayacho 24-2 | Yes |
100 | Block | Setogaya Azalea Park | 79-38, Setogayacho | Yes |
101 | Block | Setogaya Yayoi Park | 51-5, Setogayacho | Yes |
102 | Block | Tsukimidai Park | 33, Tsukimidai | Yes |
103 | Block | Tennocho Park | 1-14 Tennocho, Tennocho | Yes |
104 | Block | Tennocho Ekimae Park | 1-5, Iwamamachi | Yes |
105 | Block | Tennokita Park | 1-30-15 Tennocho, Tennocho | Yes |
106 | Block | Tennocho South Park | 2-42-26 Tennocho, Tennocho | Yes |
107 | Block | Toshin Fureai Park | Karibacho 422-5 | Yes |
108 | Block | Tokiwadai Daiichi Park | 86, Tokiwadai | Yes |
109 | Block | Tokiwadai Daini Park | Tokiwadai 129-4 | None |
110 | Block | Tokiwadai South Park | 8, Tokiwadai | Yes |
111 | Block | Nishihara Daisan Park | Kawajima-machi 1505-13 | None |
112 | Block | Nishiya Umenogi Park | 1-728-5, Nishitani | Yes |
113 | Block | Nishitani-cho Third Park | 3-862-3, Nishitani | Yes |
114 | Block | Nishitani-cho Park | 4-1139-12, Nishitani | Yes |
115 | Block | Nishitani-cho Daini Park | 2-26, Nishitani | Yes |
116 | Block | Hatsunegaoka Park | 31, Hatsunegaoka | Yes |
117 | Block | Hatsunegaoka Daini Park | 35, Hatsunegaoka | Yes |
118 | Block | Hatsunegaoka Daiichi Park | 17, Hatsunegaoka | Yes |
119 | Block | Azumakawa Island Channel Michi Park | 4-5, Higashikawashimacho | Yes |
120 | Block | Higashikawajima-cho Daiichi Park | 35-70, Higashikawashimacho | Yes |
121 | Block | Higashikawajima-cho Daini Park | 70-11, Higashikawashimacho | None |
122 | Block | Higashikawajima-cho Third Park | 25-11, Higashikawashimacho | Yes |
123 | Block | Higashikawajima-cho Daishi Park | 22-2, Higashikawashimacho | Yes |
124 | Block | Azumakawa Island Waku Waku Park | 20-1, Higashikawashimacho | Yes |
125 | Block | Fujitsuka Daini Park | 17, Fujitsukacho | Yes |
126 | Block | Fujimidai Park | 240-1, Iwaicho | Yes |
127 | Block | Buddha Inokubo Park | 1180-3, Bukkoucho | Yes |
128 | Block | Buddha Mukaijinkimae Park | 845-25, Bukkoucho | Yes |
129 | Block | Buddha Kurasawa Park | Buddha Mukaisai 47 | Yes |
130 | Block | Buddha Kurasawa Daini Park | 1685-2, Bukkoucho | Yes |
131 | Block | Mukai Kurinosawa Park | 1276-27, Bukkoucho | Yes |
132 | Block | Keyaki Park for Buddha | 1037-45, Bukkoucho | Yes |
133 | Block | Buddha Mukozaka Hondai Park | Buddha Mukaisai 2 | Yes |
134 | Block | Buddha Outer Park | 1515-23, Bukkoucho | Yes |
135 | Block | Bukkoucho Daini Konara Park | 1036-2, Bukkoucho | Yes |
136 | Block | Buddha Yokotani Park | 1416-9, Bukkoucho | None |
137 | Block | Hohajime Izumi Chome Park | Hosen 1-chome 18 | Yes |
138 | Block | Hosen 2-chome Park | Hosen 2-20 | Yes |
139 | Block | Hohajime Izumi Chome Daini Park | 1-119-62 Hosen 1-chome | Yes |
140 | Block | Law Izumi Park | Hosen 3-chome 283-108 | Yes |
141 | Block | Hosen 3-chome Park | Hosen 3-chome 211-318 | Yes |
142 | Block | 1, Hoshikawa Park | 1-6, Hoshikawa | Yes |
143 | Block | 1-chome Hoshikawa Daini Park | 1-17, Hoshikawa | Yes |
144 | Block | Hoshikawa Ichi Satozuka Park | 1-16-22, Hoshikawa | Yes |
145 | Block | Hodogaya Ekimae Park | 1-6, Iwaicho | Yes |
146 | Block | Nanbara Fureai Park | 973-7, Kawajimamachi | Yes |
147 | Block | Mineoka Park | 1-17, Mineokacho | Yes |
148 | Block | Mineoka Daini Park | 2-268, Mineokacho | Yes |
149 | Block | 1, Mineokacho Park | 1-7-65, Mineokacho | Yes |
150 | Block | 3, Mineokacho Park | 3-406, Mineokacho | Yes |
151 | Block | Mineokabashi Park | 3-360-3, Mineokacho | Yes |
152 | Block | Isao Kita-en, Minezawacho | 105-21, Minezawacho | Yes |
153 | Block | 3, Miyadacho Park | 3-303-2, Miyadacho | Yes |
154 | Block | Miyada-cho Park | 2-159, Miyadacho | Yes |
155 | Block | Myojindai Park | 7-2, Myojindai | Yes |
156 | Block | Hill Park where Mirai can be seen | 186, Nishikubocho | Yes |
157 | Block | Mukodai Park | 759-1, Kawajimamachi | Yes |
158 | Block | Mukodai Daini Park | 471-3, Kawajimamachi | Yes |
159 | Block | Mukodai No. 3 Park | Kawajima-cho character Mukodai 655-68 | Yes |
160 | Block | 1, Wada Park | 1-287-3, Wada | Yes |
161 | Block | Wada Park | 1-15, Wada | Yes |
162 | Block | 2, Wada Park | 2-19, Wada | Yes |
Inquiries to this page
Hodogaya Ward Hodogaya Public Works Office
Telephone: 045-331-4445
Telephone: 045-331-4445
Fax: 045-335-0531
Email address: ho-doboku@city.yokohama.lg.jp
Page ID: 338-043-423