- Yokohama-shi Top Page
- Kanazawa Ward Top Page
- Introduction of the ward
- Overview of Kanazawa Ward
- Place Name and Date of Establishment of Kanazawa Ward
Here's the text.
Place Name and Date of Establishment of Kanazawa Ward
Last Updated June 14, 2021
Kanazawa Ward (the ward system was enforced on May 15, 1948) Name of town at the time of the ward system (19 towns)
Name of town | History |
---|---|
Tomioka-machi | Transfer from Isogo Ward |
Horiguchi | Transfer from Isogo Ward |
Katabuki | Transfer from Isogo Ward |
Yatsu-cho | Transfer from Isogo Ward |
Kanazawacho | Transfer from Isogo Ward |
Nishishiba | Transfer from Isogo Ward |
Nagahama | Transfer from Isogo Ward |
Shibamachi | Transfer from Isogo Ward |
Teramaecho | Transfer from Isogo Ward |
Machiya-cho | Transfer from Isogo Ward |
Susakicho | Transfer from Isogo Ward |
Otsutomocho | Transfer from Isogo Ward |
Nojimacho | Transfer from Isogo Ward |
Mudgame Town | Transfer from Isogo Ward |
Okawa | Transfer from Isogo Ward |
Mutsuura-cho | Transfer from Isogo Ward |
Kamariya-cho | Transfer from Isogo Ward |
Asahinacho | Transfer from Isogo Ward |
Hirakatacho | Transfer from Isogo Ward |
City, Municipality Handbook
Place name | How to read | Date of installation | The basis for reading street names |
---|---|---|---|
Asahinacho | Asahi Nacho | October 1, 1936 | City Notification |
Marine Park | Umi no Koen | October 31, 1986 | Prefectural Notification |
Okawa | Oah | July 1, 1939 | City Notification |
Otsutomocho | Oops | July 1, 1939 | City Notification |
Katabuki | Stub | July 1, 1939 | City Notification |
Kanazawacho | Kanazawa | July 1, 1939 | City Notification |
Kamariya-cho | Kamariyacho | October 1, 1935 | City Notification |
1, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
2, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
3, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
4, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
5, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
6, Kamariyanishi | Squirrel | October 18, 1993 | Prefectural Notification |
1, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
2, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
3, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
4, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
5, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
6, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
7, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
8, Kamariyahigashi | Kamari and Higashi | October 19, 1992 | Prefectural Notification |
1, Kamariyaminami | A man | October 18, 1993 | Prefectural Notification |
2, Kamariyaminami | A man | October 18, 1993 | Prefectural Notification |
3, Kamariyaminami | A man | October 18, 1993 | Prefectural Notification |
4, Kamariyaminami | A man | October 18, 1993 | Prefectural Notification |
1, Sachiura | Sachiura | January 10, 1977 | Prefectural Notification |
2, Sachiura | Sachiura | January 10, 1977 | Prefectural Notification |
Shibamachi | Shibacho | July 1, 1939 | City Notification |
Showacho | Showamachi | April 23, 1971 | Prefectural Notification |
White sail | Shiraho | July 10, 1995 | Prefectural Notification |
Susakicho | Susakicho | July 1, 1939 | City Notification |
Seto | Sto | July 17, 1978 | Prefectural Notification |
1, Omichi | Sir | July 28, 1980 | Prefectural Notification |
2, Omichi | Sir | July 28, 1980 | Prefectural Notification |
1, Takafunedai | Sir. | July 28, 1980 | Prefectural Notification |
2, Takafunedai | Sir. | July 28, 1980 | Prefectural Notification |
Mudgame 1-chome | Go out | July 28, 1975 | Prefectural Notification |
Mudgame 2-chome | Go out | July 28, 1975 | Prefectural Notification |
1-chome Teramae | Teramae | July 26, 1976 | Prefectural Notification |
Teramae 2-chome | Teramae | July 26, 1976 | Prefectural Notification |
1, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
2, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
3, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
4, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
5, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
6, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
7, Tomiokanishi | Tomioka | November 5, 1984 | Prefectural Notification |
1, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
2, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
3, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
4, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
5, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
6, Tomiokahigashi | Tomioka Higashi | July 18, 1983 | Prefectural Notification |
Torihama-cho | Torihamacho | April 23, 1971 | Prefectural Notification |
Nagahama | Nagahama | July 1, 1939 | City Notification |
1, Nagahama | Nagahama | July 21, 1986 | Prefectural Notification |
2, Nagahama | Nagahama | July 21, 1986 | Prefectural Notification |
1-chome Namiki | Nami | January 10, 1977 | Prefectural Notification |
Namiki 2-chome | Nami | January 10, 1977 | Prefectural Notification |
Namiki Sanchome | Nami | January 10, 1977 | Prefectural Notification |
Nishishiba 1-chome | Nishiba | July 21, 1986 | Prefectural Notification |
Nishishiba 2-chome | Nishiba | July 21, 1986 | Prefectural Notification |
Nishishiba 3-chome | Nishiba | July 21, 1986 | Prefectural Notification |
Nishishiba 4-chome | Nishiba | July 21, 1986 | Prefectural Notification |
1, Noukendai | Sir | May 1, 1981 | Prefectural Notification |
2, Noukendai | Sir | December 1, 1982 | Prefectural Notification |
3, Noukendai | Sir | December 1, 1982 | Prefectural Notification |
4, Noukendai | Sir | May 1, 1985 | Prefectural Notification |
5, Noukendai | Sir | May 1, 1985 | Prefectural Notification |
6, Noukendai | Sir | May 1, 1985 | Prefectural Notification |
Nokendai-dori | As you did | May 1, 1985 | Prefectural Notification |
Noukendaihigashi | Nokendai Higashi | October 23, 2000 | City Notification |
Nokendaimori | I'm sorry | May 1, 1986 | Prefectural Notification |
Nojimacho | Nojimacho | July 1, 1939 | City Notification |
Hakkeijima | Hackijima | October 31, 1986 | Prefectural Notification |
1, Higashiasahina | Higashi Asahina | July 28, 1980 | Prefectural Notification |
2, Higashiasahina | Higashi Asahina | July 28, 1980 | Prefectural Notification |
3, Higashiasahina | Higashi Asahina | July 28, 1980 | Prefectural Notification |
Hirakatacho | Hiragacho | July 1, 1939 | City Notification |
1, Fukuura | Owl | December 1, 1980 | Prefectural Notification |
2, Fukuura | Owl | December 1, 1980 | Prefectural Notification |
3, Fukuura | Owl | December 1, 1980 | Prefectural Notification |
Horiguchi | Horiguchi | July 1, 1939 | City Notification |
Machiya-cho | A town | July 1, 1939 | City Notification |
Mizukicho | Mizuki Cho | January 21, 1991 | Prefectural Notification |
1, Mutsuura | Mutsu Ura | July 17, 1978 | Prefectural Notification |
2, Mutsuura | Mutsu Ura | July 17, 1978 | Prefectural Notification |
3, Mutsuura | Mutsu Ura | July 17, 1978 | Prefectural Notification |
4, Mutsuura | Mutsu Ura | July 17, 1978 | Prefectural Notification |
5, Mutsuura | Mutsu Ura | October 28, 2002 | City Notification |
Mutsuura-cho | Mutsuuracho | October 1, 1936 | City Notification |
1, Mutsuurahigashi | Mutsuurahigashi | October 22, 2001 | City Notification |
2, Mutsuurahigashi | Mutsuurahigashi | October 22, 2001 | City Notification |
3, Mutsuurahigashi | Mutsuurahigashi | October 22, 2001 | City Notification |
1, Mutsuuraminami | Mutsu Uraminami | October 28, 2002 | City Notification |
2, Mutsuuraminami | Mutsu Uraminami | October 27, 2003 | City Notification |
3, Mutsuuraminami | Mutsu Uraminami | October 27, 2003 | City Notification |
4, Mutsuuraminami | Mutsu Uraminami | October 27, 2003 | City Notification |
5, Mutsuuraminami | Mutsu Uraminami | October 27, 2003 | City Notification |
Yatsu-cho | Thorn | July 1, 1939 | City Notification |
Yanagimachi | Yanagicho | March 31, 1966 | Prefectural Notification |
Inquiries to this page
Kanazawa Ward General Affairs Department Family Registry Division Registration Section
Telephone: 045-788-7734
Telephone: 045-788-7734
Fax: 045-701-5234
Email address: kz-koseki@city.yokohama.jp
Page ID: 250-868-647