Here's the text.
About the type of election
Last Updated January 7, 2025
Major elections held in Kanazawa Ward
Election type | Term of office | Constant | Next election year |
---|---|---|---|
Member of the House of Representatives | 4 years | 465 people | 2028 |
Member of the House of Councilors | 6 years | 242 people | 2025 |
Prefectural governor | 4 years | 1 person | 2027 |
Prefectural council members | 4 years | 105 people | 2027 |
Mayor | 4 years | 1 person | 2025 |
City council members | 4 years | 86 | 2027 |
※For the next election year, it is assumed that the term of office expires without assuming dissolution or resignation.
※Kanazawa Ward has two members of the prefectural assembly (41 in Yokohama City as a whole) and five members of the city council.
In Kanazawa Ward, the lower house general election will be held in single-seat constituencies (Kanagawa Prefecture No. 1 in Naka Ward, Isogo Ward and Kanazawa Ward) and proportional representatives (South Kanto Block in Kanagawa, Chiba and Yamanashi prefectures).
In addition, the Upper House regular election (half re-elected every three years) will be an election in the Kanagawa constituency (Kanagawa Prefecture) and proportional representative (nationwide).
In addition, a national review of the judges of the Supreme Court will be conducted along with the lower house election.
About turnout in recent elections
Election date | Name of election | Area | Turnout | Ranking (out of 18 wards) |
---|---|---|---|---|
October 27, 2024 | House of Representatives general election (small constituencies) | Kanazawa Ward | 57.07% | 5th place |
Yokohama-shi average | 55.49% | |||
April 9, 2023 | Unified local elections (municipal council) | Kanazawa Ward | 44.83% | 2nd place |
Yokohama-shi average | 42.83% | |||
July 10, 2022 | Upper House regular election (constituencies) | Kanazawa Ward | 57.15% | 3rd place |
Yokohama-shi average | 55.36% | |||
October 31, 2021 | House of Representatives general election (small constituencies) | Kanazawa Ward | 56.09% | 11th place |
Yokohama-shi average | 56.07% | |||
October 17, 2021 | City council election (by-election) | Kanazawa Ward | 21.10% | ー |
ー | ー | |||
August 22, 2021 | The Mayor of Yokohama Election | Kanazawa Ward | 52.05% | 2nd place |
Yokohama-shi average | 49.05% | |||
July 21, 2019 | Upper House regular election (constituencies) | Kanazawa Ward | 53.48% | No. 1 |
Yokohama-shi average | 49.70% | |||
April 7, 2019 | Unified local elections (municipal council) | Kanazawa Ward | 45.68% | 2nd place |
Yokohama-shi average | 42.48% | |||
October 22, 2017 | House of Representatives general election (small constituencies) | Kanazawa Ward | 54.45% | 3rd place |
Yokohama-shi average | 51.56% | |||
July 30, 2017 | The Mayor of Yokohama Election | Kanazawa Ward | 41.11% | 2nd place |
Yokohama-shi average | 37.21% | |||
July 10, 2016 | Upper House regular election (constituencies) | Kanazawa Ward | 60.25% | 2nd place |
Yokohama-shi average | 56.53% | |||
April 12, 2015 | Unified local elections (municipal council) | Kanazawa Ward | 45.69% | No. 1 |
Yokohama-shi average | 42.00% | |||
December 14, 2014 | House of Representatives general election (small constituencies) | Kanazawa Ward | 56.94% | 3rd place |
Yokohama-shi average | 54.06% | |||
August 25, 2013 | The Mayor of Yokohama Election | Kanazawa Ward | 31.40% | 3rd place |
Yokohama-shi average | 29.05% | |||
July 21, 2013 | Upper House regular election (constituencies) | Kanazawa Ward | 59.12% | 2nd place |
Yokohama-shi average | 52.61% | |||
December 16, 2012 | House of Representatives general election (small constituencies) | Kanazawa Ward | 63.88% | 2nd place |
Yokohama-shi average | 60.50% |
Inquiries to this page
Kanazawa Ward General Affairs Department General Affairs Division Statistics and Elections Section
Telephone: 045-788-7712
Telephone: 045-788-7712
Fax: 045-786-0934
Email address: kz-senkyo@city.yokohama.jp
Page ID: 377-763-690