Here's the text.
evacuation shelter
Last Updated December 9, 2024
This is a place where people who have lost their place due to the collapse or disappearance of their homes due to an earthquake, etc., live an evacuation period for a certain period of time. In the ward, 25 municipal elementary and junior high schools have been designated as evacuation shelter (from April 2015).
The evacuation shelter is based on mutual assistance provided by the local community, administrative and schools, and is operated by the evacuation shelter Steering Committee.
No. | Name of base | Location and contact information | Target area |
---|---|---|---|
1 | Koyasu Elementary School | 1-36-1, Shinkoyasu Telephone 421-0993 | ・Shinkoyasu 1-chome, Shinkoyasu 2-chome, Koyasudai 1-chome, Koyasu 2-chome, Koyasu-dori 1-chome 64-65, 88-91, 104-Koyasu-dori 2-chome, Koyasu-dori 3-chome, Irie 2-chome, Moriyacho 3-chome, Moriyacho, 4-chome, Moriyacho, Moriyacho, Moriyacho, Moriyacho |
2 | Nishikidai Junior High School | 3-10-1, Nishiterao Telephone 401-3644 | ・Nishiderao 2-28-39, Nishiderao 3-chome 10-, Nishiderao 4-chome, Kaminokidai |
3 | Nishiterao Daini Elementary School | 2-15-1, Nishiterao Telephone 421-4124 | ・Nishi Terao 1-chome, Nishiderao 2-2, 6-19, 25 Part, 26-27, 40-41, Nishiderao 3-chome 1-9 |
4 | Nishiterao Elementary School | 2-5-1, Nishiterao Telephone 431-1270 | ・Part of Nishi Terao 2-chome 1, 3-5, 20-24, 25, Matsumicho 1-chome (excluding 29), Matsumicho 2-chome 1-15, 565-, Matsumicho 4-chome, Kaminogicho |
5 | Oguchidai Elementary School | 460, Oguchinakamachi Telephone 421-7428 | ・1-29, Matsumicho 2-chome 16-17, 357-479, part of Matsumicho 3-chome, Nishi-Oguchi 134, 45-4, Oguchinakacho 45-53, 136-Oguchidori 56- |
6 | Kanagawa Junior High School | 141, Nishioguchi Telephone 431-4770 | ・Part of Shirahata Mukomachi 23, 26-35, Shirahata Nakamachi 34-49, Oguchi Nakamachi 1-44, 54-62, 106-129, Nishioguchi (part of 134, excluding 454-4) |
7 | Urashimaoka Junior High School | 27-1, Shirahatahigashicho Telephone 421-6281 | ・Oguchi-dori 1-55, Nanashima-cho, Shirahatahigashicho, Urashimaoka (east of Tsunashima Kaido) |
8 | Shirohata Elementary School | 11-1, Shirahatakamicho Telephone 401-4770 | ・Shirahatacho, Shirahatakamicho, Shirahatanakacho 1-33, Shirahatamukaicho 1-25 (excluding a part of 23), Hakuraku 17-27, 90-107, a part of 108, 118- |
9 | Kanagawa Elementary School | 2-35-1, Higashikanagawa Telephone 441-5656 | ・Koyasu-dori 1-1-63, 66-87, 92-103, Moriyacho 1-chome, Kamezumicho, Shinurashimacho, Izutacho, Suzushigecho, Mizuho-cho, Chiwaka-cho, Higashi-Knagawa 2-chome, Shinmachi, Urashimacho |
10 | Kougaya Elementary School | 1-1, Kougaya Telephone 441-3170 | ・Kanako-cho, Kougaya, Sakaemachi, Yamanouchicho, Hoshinocho, Hashimotocho, Onocho, Kanagawa 1-chome, Kanagawa 2-chome, Kanagawa Honmachi, Higashi-Kanagawa 1-chome, Aokicho |
11 | Nitani Elementary School | 11-1, Hirakawacho Telephone 491-8948 | ・Nishi-Kanagawa 1-chome, Nishi-Kanagawa 2-chome, Nishi-Kanagawa 3-chome, Futatsuyacho, Hirodai-Ota-cho, Nihonenoki, Hirakawacho, Shiraraku 1-16, 32-88, part of 109-114 |
12 | Urashima Elementary School | 16, Urashimaoka Telephone 401-4437 | ・Shirahatanishicho, Shirahataminamicho, Urashimaoka (west of Tsunashima Kaido), Torigoe, Tachimachi, Tomiyacho |
13 | Kuritaya Junior High School | 3-1, Kuritaya Telephone 481-3767 | ・Part of Matsugaoka, Izumicho, Matsumotocho, Kuritaya 1-10, part of 14, part of 15-20, part of 28 of 21, part of 29, part of 30-34, part of 35, part of 43, part of 44 Part, Asahigaoka |
14 | Aoki Elementary School | 17, Kiribatake Telephone 321-3350 | ・Daimachi, Tsuruyacho, Kiribatake, Takashimadai, Kamitanmachi, Sawando, Tammachi |
15 | Matsumoto Junior High School | 30-1, Mitsuzawashimomachi Telephone 323-2580 | ・Kamidaiji 1-chome 1, 2, part of 7, part of 8, part of 9, part of 10, part of 14, part of 15, part of 16-21, part of 27, part of 28, part of 29-34, part of Kuritaya 11-13, part of 14, part of 2, part of 2, part of 2, part of 14, part of 2, part of 2, part of 4, part of 2, part of 4, part of 4, part of 2, part of 4, part of 4, part of 2, part of 4, part of 2, part of 4, part of 2, part of 2, part of 2, part of 4 |
16 | Mitsuzawa Elementary School | 4-17, Mitsuzawanakamachi Telephone 321-5861 | ・Mitsuzawahigashimachi, Mitsuzawanishimachi, Mitsuzawaminamimachi, Mitsuzawakamimachi, Mitsuzawanakamachi, Mitsuzawashimomachi 1-13, part of 15 of 14, part of 22-26, part of 27, part of 28 |
17 | Saito Branch Elementary School | 34-1, Saitobunchou Telephone 491-8155 | ・Nakamaru, Saitobunchou, Rokukakubashi 3-chome, Rokukakubashi 4-chome 4-24 |
18 | Kamibashi Elementary School | 2-34-19, Rokukakubashi Telephone 491-9493 | ・Rokkakubashi 1-chome, Rokkakubashi 2-chome, Rokkakubashi 4-chome 1-3, Rokkakubashi 5-chome 1-20, part of 21, 31, Rokkakubashi 6-chome (excluding 24) |
19 | Minami Kandaiji Elementary School | 2-9-16, Kandaiji Telephone 481-3066 | ・Part of Jindaiji 1-chome 2, part of 3-6, part of 7, part of 8 9, part of 11-40, part of Jindaiji 2-chome 1-9, 11, 12, 22, 23 Part of 32, 33, 38-40 |
20 | Kandaiji Elementary School | 3-34-1, Kandaiji Telephone 491-9478 | ・Kamidaiji 1-41-42, Jindaiji 2-chome 10, 12 part, 13-21, 23 part, 24-31, 32, 34-37, 41, Kamidaiji 3-chome 26-35, Jindaiji 4-chome 1, 8-9, 15-2, Katakura, Katakura, Katakura, Katakura, 2-3, 1, 2-1, 2-1, 1, 2-3, 2-1-1, 2-3, 2-1, 2-1, 1, 2-3, 2-1-3, 2-3, 2-1-1-1, 2-1, 2-3, 2- |
21 | Rokukakubashi Junior High School | 5-33-1, Rokukakubashi Telephone 481-3521 | ・Part of Rokukakubashi 5-chome 21, 22-30, 32-36, Rokukakubashi 6-chome 24, Jindaiji 4-chome 2-7, 10-14, 28-34, Katakura 5-chome 16-59 |
22 | Nakamaru Elementary School | 3-17-1, Kandaiji Telephone 491-8033 | ・Jindaiji 3-chome 1-25 ・ Katakura 1-1-18 ・ Part of Katakura 2-chome 3, 14, 17- |
23 | Sugeta Hill Elementary School | 1386-2, Sugatacho Telephone 472-5803 | ・Sanmaicho 215-220, 237-245, 254-256, 258-266, 799-867, Sugatacho 799-867, 882-885, 892, 895-897, 909, 910, 915, 915, 915, 915, 915, 915, 915, 915, 915, 915, 92 |
24 | Former Sugeta Elementary School | 674, Sugatacho | ・1-776, 851, 855, 861-866, 867, 890, 898, 900, 901, 903-906, 908, 912, 913, 916, 919, 919, 920, 9, 9, 9, 6 |
25 | Hazawa Elementary School | 935, Hazawacho Telephone 383-1909 | ・Sanmaicho 203-214, 221-236, 246-253, 257, 267-, Sugata-cho 2978-2979, Hasawacho, Hazawa Minami 1-4-chome |
Inquiries to this page
Kanagawa Ward General Affairs Department General Affairs Division
Telephone: 045-411-7004
Telephone: 045-411-7004
Fax: 045-324-5904
Email address: kg-somu@city.yokohama.jp
Page ID: 929-081-397