- Yokohama-shi Top Page
- City Counsil
- Chair and Vice Chair
- List of successive chairmen
Here's the text.
List of successive chairmen
Last Updated May 20, 2024
Ranking | Name of Chair | Term of office |
---|---|---|
The first generation | Zenzaburo Hara | Meiji 22.5.11-Meiji 22.11.9 |
2nd generation | Kahyoe Otani | Meiji 23.2.13-Meiji 26.1.31 |
3rd generation | Fukusaburo Watanabe | Meiji 26.2.7-Meiji 38.1.31 |
4th generation | Matashichi Asada | Meiji 38.2.6-Meiji 43.1.10 |
5th generation | Masakichi Kaneko | Meiji 43.1.25-Taisho 3.1.27 |
6th generation | Chusaburo Ohama | Taisho 3.2.9 - Taisho 7.1.27 |
7th generation | Yuyoshi Yano | Taisho 7.2.7 to Taisho 10.2.3 |
8th generation | Konosuke Moriya | Taisho 10.2.21 to Taisho 11.1.27 |
9th generation | Ryozo Hiranuma | Taisho 11.2.10 to 9.1.27 |
Teenagers | Toku Goro Tanabe | Showa 9.2.14 to Showa 17.5.20 |
11 | Kiichi Asukata | Showa 17.6.26 to Showa 20.22 |
12 | Toku Goro Tanabe | Showa 20.2.22 to Showa 22.1.3 |
13 | Assistant Iida | Showa 22.28 to Showa 22.4.29 |
14th generation | Jiro Ozawa | Showa 22.5.24 to Showa 26.4.29 |
15s | Power Shimamura | Showa 26.5.21 to Showa 30.4.29 |
16 | Mineo Tsumura | Showa 30.5.24 to Showa 34.4.29 |
17 | Mineo Tsumura | Showa 34.5.26 to Showa 38.4.29 |
18 | Jisaku Shimizu | Showa 38.5.23 to Showa 38.10.30 |
19 | Kenichi Yokoyama | Showa 38.12.3 to Showa 40.5.18 |
20s | Kanae Kaneko | Showa 40.5.18 to Showa 42.4.29 |
21s | Yasuo Ogushi | Showa 42.5.18 to Showa 44.6.7 |
22nd generation | Kazuo Morishita | Showa 44.6.7 to Showa 46.4.29 |
23s | Zentaro Machida | Showa 46.5.15 to Showa 48.6.1 |
24s | Masahide Kawaguchi | Showa 48.6.1 to Showa 50.4.29 |
25s | Eitaro Okubo | Showa 50.5.16 to Showa 54.4.29 |
26s | Yoshikazu Suzuki | Showa 54.5.15 to Showa 56.5.28 |
27s | Fujibei Aikawa | Showa 56.5.28 to Showa 58.4.29 |
28s | Chikao Matsumura | Showa 58.5.13 to Showa 60.5.31 |
29s | Tahei Horiuchi | Showa 60.5.31 to Showa 62.4.29 |
30s | Sadahiko Seki | Showa 62.5.13 to Showa 63.5.31 |
31s | Isao Senoma | Showa 63.5.31-Heisei Gen. 5.31 |
32s | Toyoshi Sakai | Heisei Gen. 5.31 to 3.4.29 |
33s | Masayuki Suzuki | 3.5.10 to 5.5.31 |
34 | Takeo Uchida | 5.5.31 to 7.4.29 |
35s | Masao Shimamura | 7.5.11 to 9.5.30 |
36s | Tatsuzo Nakamura | 9.5.30 to 11.4.29 |
37s | TANOI Kazuo | From 11.5.13 to 13.5.31 |
38s | Shosaburo Kobayashi | From 13.5.31 to 15.4.29 |
39s | Mitsumasa Aikawa | From 15.5.14 to 17.5.30 |
40s | Yonosuke Inami | From 17.5.30 to 19.4.29 |
41s | Koichi Fujishiro | From 19.5.15 to 20.5.30 |
42s | Noriyoshi Yoshihara | From 20.5.30 to 21.5.29 |
43s | Masatoshi Kawaguchi | From 21.5.29 to 22.6.8 |
44 | Juno Okubo | 22.6.8 to 23.4.29 |
Forty-fives | SATO Shigeru | 23.5.17 to 25.5.14 |
46 | SATO Hirofumi | 25.5.14 to 27.4.29 |
47s | SATO Hirofumi | From 27.5.15 to 27.6.30 |
48s | KAJIMURA Mitsuru | From 27.6.30 to 29.5.16 |
49s | MATSUMOTO Ken | 29.5.16 to 31.4.29 |
50s | YOKOYAMA Masato | Reiwa Gen. 5.17-Reiwa 3.5.18 |
51s | SHIMIZU Tomio | Reiwa 3.5.18 to Reiwa 5.4.29 |
52s | SHIMIZU Tomio | Reiwa 5.5.17 to Reiwa 5.6.27 |
53s | SENOMA Yasuhiro | Reiwa 5.6.27 to Reiwa 6.5.20 |
54 | SUZUKI Taro | Reiwa 6.5.20~ |
Inquiries to this page
Secretary and Public Relations Division, City Counsil City Council Bureau
Telephone: 045-671-3040
Telephone: 045-671-3040
Fax: 045-681-7388
Email address: gi-kouhou@city.yokohama.lg.jp
Page ID: 352-615-482