- Yokohama-shi Top Page
- City Counsil
- Chair and Vice Chair
- List of Vice-Chairs
Here's the text.
List of Vice-Chairs
Last Updated June 27, 2023
Ranking | Name of Vice-Chair | Term of office |
---|---|---|
The first generation | Chitaro Tozuka | Meiji 22.5.11-Meiji 22.11.9 |
2nd generation | Tohisa Higuchi Jiro | Meiji 23.2.13-Meiji 26.1.9 |
3rd generation | Kisaburo Nishimura | Meiji 26.1.9-Meiji 26.1.31 |
4th generation | Chitaro Tozuka | Meiji 26.2.7-Meiji 36.1.13 |
5th generation | Yagoro Yamazaki | Meiji 36.1.13-Meiji 37.1.25 |
6th generation | Kinjiro Wakizawa | Meiji 37.1.25-Meiji 38.1.31 |
7th generation | Kubei Hiranuma | Meiji 38.2.6-Meiji 40.3.4 |
8th generation | Masakichi Kaneko | Meiji 40.6.8-Meiji 43.1.25 |
9th generation | Minowa Hanzo | Meiji 43.1.25-Meiji 44.3.30 |
Teenagers | Fusa Jiro Nakamura | Meiji 44.3.30-Meiji 44.12.25 |
11 | Koshichi Tanabe | Meiji 44.12.25 - Taisho 3.1.27 |
12 | I'm sorry | Taisho 3.2.9 - Taisho 7.1.27 |
13 | Seisuke Korou | Taisho 7.2.7 to Taisho 11.1.27 |
14th generation | Katsujiro Ikeda | Taisho 11.2.10 - Taisho 15.1.27 |
15s | Eitaro Onuki | Taisho 15.2.8 - Showa 5.1.27 |
16 | Mikinosuke Okumura | Showa 5.2.12 to Showa 14.6.7 |
17 | Utaji Okonogi | Showa 14.7.17 to Showa 17.5.20 |
18 | Toranosuke Miura | Showa 17.6.26 to Showa 20.22 |
19 | Chu Yoshizawa | Showa 20.2.22 to Showa 22.4.29 |
20s | Yoshizo Kosugi | Showa 22.5.24 to Showa 26.4.29 |
21s | Mineo Tsumura | Showa 26.5.21 to Showa 30.4.29 |
22nd generation | Chu Yoshizawa | Showa 30.5.24 to Showa 32.10.14 |
23s | Shinzaburo Yamamoto | Showa 32.10.29 to Showa 34.4.29 |
24s | Izoo Hirayama | Showa 34.5.26 to Showa 37.10.5 |
25s | Tadashi Tachibana | Showa 37.12.11 to Showa 38.4.29 |
26s | Kenichi Yokoyama | Showa 38.5.23 to Showa 38.12.3 |
27s | Kensaku Konishi | Showa 38.12.4 to Showa 40.5.18 |
28s | Yukiichi Omura | Showa 40.5.18 to Showa 42.4.29 |
29s | Koji Narita | Showa 42.5.18 to Showa 44.6.7 |
30s | Minoruichi Oshima | Showa 44.6.7 to Showa 46.4.29 |
31s | Eitaro Okubo | Showa 46.5.15 to Showa 48.6.1 |
32s | Takeshi Ishizaki | Showa 48.6.1 to Showa 50.4.29 |
33s | Yoshisaku Taguchi | Showa 50.5.16 to Showa 54.4.29 |
34 | Mutsuo Ariyama | Showa 54.5.15 to Showa 56.5.28 |
35s | Katsuichi Kawamata | Showa 56.5.28 to Showa 58.4.29 |
36s | Masao Iwamoto | Showa 58.5.13 to Showa 60.5.31 |
37s | Rikimaru Niitsuma | Showa 60.5.31 to Showa 62.4.29 |
38s | Utaro Inagaki | Showa 62.5.13 to Showa 63.5.31 |
39s | Reiko Hirose | Showa 63.5.31-Heisei Gen. 5.31 |
40s | Yoshikazu Sakai | Heisei Gen. 5.31 to 3.4.29 |
41s | Hiroshi Sano | 3.5.10 to 5.5.31 |
42s | Kazuo Hashimoto | 5.5.31 to 7.4.29 |
43s | Asao Sakai | 7.5.11 to 9.5.30 |
44 | Taiichi Iketani | 9.5.30 to 11.4.29 |
Forty-fives | Terutomo Matsuura | From 11.5.13 to 13.5.31 |
46 | Yoshimasa Iwashita | From 13.5.31 to 15.4.29 |
47s | Yoshihisa Suzuki | From 15.5.14 to 17.5.30 |
48s | OBATA Masao | From 17.5.30 to 19.4.29 |
49s | HANAUE Kiyoshi | From 19.5.15 to 20.5.30 |
50s | Kengo Nakajima | From 20.5.30 to 21.5.29 |
51s | Satoshi Matsumoto | From 21.5.29 to 22.6.8 |
52s | Kunikazu Hoshino | 22.6.8 to 23.4.29 |
53s | Yoshio Kawabe | 23.5.17 to 25.5.14 |
54 | NITTA Masatoshi | 25.5.14 to 27.4.29 |
55s | NITTA Masatoshi | From 27.5.15 to 27.6.30 |
56 | KATO Hiroto | From 27.6.30 to 29.5.16 |
57s | MORI Toshiaki | 29.5.16 to 31.4.29 |
58s | YATABE Koichi | Reiwa Gen. 5.17-Reiwa 3.5.18 |
59s | Masaharu Takahashi | Reiwa 3.5.18 to Reiwa 5.4.29 |
60s | Masaharu Takahashi | Reiwa 5.5.17 to Reiwa 5.6.27 |
61s | FUKUSHIMA Naoko | Reiwa 5.6.27~ |
Inquiries to this page
Secretary and Public Relations Division, City Counsil City Council Bureau
Telephone: 045-671-3040
Telephone: 045-671-3040
Fax: 045-681-7388
Email address: gi-kouhou@city.yokohama.lg.jp
Page ID: 151-697-066