Here's the text.
List of donations
As a countermeasure against COVID-19, many offices and organizations donated to Kohoku Ward. The donated items will be used at welfare facilities. I would like to thank you very much for your kindness.
Last Updated December 20, 2021
Date of receipt | Donors (titles omitted) | Contents of the donation |
---|---|---|
November 18, 2021 | Shako Hikari Rental Sales Co., Ltd. | 10,000 masks |
August 25, 2020 | Dai-ichi Life Insurance Co., Ltd. Shin-Yokohama Branch Office | Alcohol for disinfection 10l |
August 6, 2020 | Vanex Corporation | 4 sets of plastic cardboard partitions |
July 31, 2020 | K Parts LLC | 1,000 masks |
July 20, 2020 | ANEST IWATA Corporation | 100 face shields |
July 16, 2020 | Dance Company Masato | 300 masks |
July 14, 2020 | Yokohama Construction Industry Association | 10,000 masks |
June 23, 2020 | Hiyoshi Shopping Street Collaboration Association | 1,416 masks |
June 23, 2020 | Toho Leo Co., Ltd. | 1,000 masks |
June 18, 2020 | Individuals | 100 masks |
June 12, 2020 | Aqua pharmacy | 300ml of disinfecting alcohol |
June 10, 2020 | Kono Construction Co., Ltd. | 2,000 masks |
May 28, 2020 | Employment continuation support type B tie | 60 masks |
May 22, 2020 | Yokohama Hikari Lions Club | 2,000 masks |
May 22, 2020 | Graduate School of Business Administration, Keio University (EMBA/E3) | 3,000 masks |
May 19, 2020 | Central Urban Development Co., Ltd. (Tsunashima Source Yukemuri no Sho) | 500 masks |
May 7, 2020 | Fukuyo Co., Ltd. | 10,000 masks |
April 28, 2020 | Individuals | 10 masks |
April 22, 2020 | Suzuki Machinery Engraving Co., Ltd. | 1 acrylic partition board |
April 16, 2020 | Individuals | 34 masks |
April 8, 2020 | National Natural Disaster House Survey Association | 1,000 masks |
April 4, 2020 | Anonymous | 10 masks |
Inquiries to this page
Kohoku Ward General Affairs Department General Affairs Division
Telephone: 045-540-2206
Telephone: 045-540-2206
Fax: 045-540-2209
Email address: ko-somu@city.yokohama.jp
Page ID: 494-861-043