- Yokohama-shi Top Page
- City Counsil
- City Council Schedule
- Schedule of past regular meetings
- Schedule for City Counsil (3rd regular meeting in 2023)
Here's the text.
Schedule for City Counsil (3rd regular meeting in 2023)
Last Updated October 19, 2023
The 3rd City Counsil Regular Meeting in 2023
Date (day of the week) | Opening time | Contents |
---|---|---|
Wednesday, September 6 | 11:00 a.m. | City Counsil Steering Committee |
Thursday, September 7 | 9:15 a.m. | City Counsil Steering Committee |
10:00 a.m. | Plenary session (1st day) Assembly process, questions and referrals | |
Tuesday, September 12 | 9:15 a.m. | City Counsil Steering Committee |
10:00 a.m. | Plenary Session (Part 2) General Questions | |
After the plenary session | Committee on Policy / General Affairs / Finance | |
Wednesday, September 13 | 10:00 a.m. | Committee on Policy / General Affairs / Finance |
International Committee on Economic Affairs / Port & Harbor | ||
Committee on Climate Change Policy / Environmental Planning / Resources & Waste Recycling | ||
Thursday, September 14 | 10:00 a.m. | Committee on Child & Youth / Education |
Committee on Housing & Architecture / Urban Development / Road & Highway | ||
Committee on Water Works / Transportation | ||
Friday, September 15 | 9:00 a.m. | City Counsil Steering Committee |
10:00 a.m. | Citizen, lively sports culture, firefighting committee | |
Committee on Child & Youth / Education | ||
Health and Welfare and Medical Committee | ||
Tuesday, September 19 | 10:00 a.m. | Committee on Policy / General Affairs / Finance |
Thursday, September 21 | 1:00 p.m. | City Counsil Steering Committee |
2:00 p.m. | Plenary Session (3rd day) Proposal resolution, settlement of accounts, establishment and referral of special committee for settlement of accounts | |
After the plenary session | Financial Results First Special Committee (Consultation on Management Methods, etc.) | |
Financial Results Second Special Committee (Consultation on Management Methods, etc.) | ||
Friday, September 22 | 10:00 a.m. | Special Committee on U.S. Military Installations Measures |
Special Committee for Health Promotion and Sports Promotion | ||
Special Committee on Revitalization and Revitalization of Suburban Areas | ||
Monday, September 25 | 10:00 a.m. | New Special Committee for Promotion of Urban Vitality |
Special Committee on Promotion of Digitization | ||
Tuesday, September 26 | 10:00 a.m. | Special Committee for Promotion of Measures against reduce disaster damage |
1:30 p.m. | Special Committee on Metropolitan Administration and Finance System | |
Friday, September 29 | 9:15 a.m. | City Counsil Steering Committee |
10:00 a.m. | Financial Results First and Second Special Committees (Comprehensive Review) | |
Monday, October 2 | 10:00 a.m. | Financial Results First Special Committee (Road and Highway Bureau, Economic Affairs Bureau) (1st day) |
Tuesday, October 3 | 10:00 a.m. | Financial Results Second Special Committee (Fire Bureau, Resources and Waste Recycling Bureau) (1st day) |
Wednesday, October 4 | 10:00 a.m. | First Special Committee on Financial Results (Medical Care Bureau Medical Care Bureau Hospital Administration Headquarters, Port and Harbor Bureau) (Day 2) |
Thursday, October 5 | 10:00 a.m. | (Water Works Bureau, Climate Change Policy Headquarters Environmental Planning Bureau) (Day 2) |
Friday, October 6 | 10:00 a.m. | Financial Results First Special Committee (Child and Youth Bureau, Health and Social Welfare Bureau) (3rd day) |
Tuesday, October 10 | 10:00 a.m. | Second Special Committee on Financial Results (Civic Affairs Bureau, Policy Bureau) (3rd day) |
During a break from the Second Special Committee on Financial Results | board member Financial Results Second Special Committee | |
End of board member’s Second Special Committee | Second Special Committee on Financial Results (Civic Affairs Bureau, Policy Bureau) (3rd day) | |
Wednesday, October 11 | 10:00 a.m. | Financial Results First Special Committee (Urban Development Bureau, Board of Education) (4th day) |
Thursday, October 12 | 10:00 a.m. | Financial Results Second Special Committee (Nigiwai Sports and Culture Bureau, General Affairs Bureau Digital Headquarters) (4th day) |
Friday, October 13 | 10:00 a.m. | Financial Results First Special Committee (International Affairs Bureau, Housing and Architecture Bureau) (5th day) |
Monday, October 16 | 10:00 a.m. | Transportation Bureau, Election Commission, Personnel Commission, Audit Committee, City Council Bureau, Finance Bureau, Office of Accounting) (Fifth day) |
Wednesday, October 18 | 1:30 p.m. | board member, First Special Committee on Financial Results |
2:00 p.m. | Financial Results First Special Committee (voting) | |
2:30 p.m. | board member Financial Results Second Special Committee | |
3:00 p.m. | Special Committee on Financial Results Second (voting) | |
Thursday, October 19 | 1:00 p.m. | City Counsil Steering Committee |
2:00 p.m. | (4th day) Decision on Financial Results |
Inquiries to this page
Secretary and Public Relations Division, City Counsil City Council Bureau
Telephone: 045-671-3040
Telephone: 045-671-3040
Fax: 045-681-7388
Email address: gi-kouhou@city.yokohama.lg.jp
Page ID: 195-685-727