Inquiry to this page
Minami Ward General Affairs Department General Affairs Division
Telephone: 045-341-1224
Telephone: 045-341-1224
Fax: 045-241-1151
E-Mail address [email protected]
Last update date October 14, 2020
To reduce risk of infection; ...
・Please try for at-home evacuation to prevent new coronavirus infection when we can ensure the security at the time of disaster at home. Please set up storage product such as food or restroom pack for at-home evacuation.
・Please examine not only evacuation sites, refuge which the government opens but also evacuation to house of close friend and friend.
・Please include mask, thermometer in evacuation materials to bring when we evacuate to evacuation sites, refuge.
※For more details, please see this page.
We can download map of "Minami Ward evacuation shelter" (evacuation shelter) about list of following evacuation shelter from this.
Evacuation shelter name | Applicable area |
---|---|
1 Ishikawa Elementary School 1-66, Nakamuramachi | Karasawa [1-49, 52-54, part of 61,65, 67], 1, Nakamuramachi [1-30, 35-37, 39-45, 49, 53, 55-59, 61, 65-68, 71], 2 [110-144] |
2 Minamiyoshidas Elementary School 2-14, Takanecho | Banseicho, Eirakucho, Maganecho, Urafunecho, Shirotaecho, Takanecho |
3 Nakamura Elementary School 4-269-1, Nakamuramachi | 3, Nakamuramachi [175, 187-212], 4 [221, 269-307], 5, Nakamuramachi [308-325, 338], Yahata-cho [1-91], flat comfort [137, 144], Yamaya [72-1] |
4 Ota Elementary School 42, Miharudai | 1, Shiraganemachi, 2 [23-33], Maesatocho 1.2 chome, 3 [39-88], 4, Miharudai [4-160], Nishinakacho 1.2 chome, 3 [38-59, 61, 62, 65, 66], 4, kodai [1-59, 61 (some), 62-88, 90-93, 95, 96, 98-100, 102-105 to remove], Fushimicho, Shimizugaoka [218-235, 237, 239-251] |
5 Hie Elementary School 5-31, Sannoucho | Hie-cho, Minamiyoshida-cho, Sanno-cho, Yoshinocho, Shinkawamachi, Futaba-cho, Takasagocho |
6 Minamiota Elementary School 1-17-1, Minamiota | 1, Minamiota, 2, Minamiota [1-13, 20-32], Shimizugaoka [1-217, 236, 238, 252-256], kodai [60, 61 parts] |
7 Makita Elementary School 1020, Maitacho | 2, Mutsumicho [184-2, 184-3], 1, Horinouchicho [1-12, 42-99, 101-104], 2 [131-134, 136-172, 179-198, 200, 202-276], Makida-cho [96-176, 837-1030], 1, Ooka [62-68] |
8 Ido ke valleys Elementary School 2-1, Idogayakamimachi | 4, Minamiota, Idogayakamimachi [1-41], Idogayanakamachi [1-110, 123-161, 162-5], Idogayashimomachi [15-18, 22, 41, 215], 1, Nagatahigashi [1-5, 9-14, 15, 16-27, 28 parts] |
9 Ooka Elementary School 3-49, Ohashicho | 1, Ooka [1-26, 29, 30, 32-61], 2, Ooka [30-32], Tooricho, Ohashi-cho, Nakajimacho, Wakamiyacho, Gumyoujicho [1-108, 267-324] |
10 south Elementary School Nakazato 1-6-16 | 1, Ooka [27], 2, Ooka [1-29], Gumyoujicho [109-227, 231-266, 327], Nakazatocho, Nakazato 1, Nakazato 2, Nakazato 3 [1-8, 9 parts 19-25, 35], Nakazato 4 [24-28, 32 parts, 33 parts, 34 parts, 40-41, 42 parts] 1, Bessho [1-5] |
Tree of 11 wisteria elementary school 4-10-1, Ooka | 1, Ooka [28, 31], 3, Ooka, 4, Ooka [1-13, 18, 20-30, 31 parts, 32 parts, 36-44], 5, Ooka [1-2, 36-41] |
12 Nagata Elementary School 2-6-12, Nagatakita | 1, Nagatakita, 2, Nagatakita [1-51, 52 parts, 57], 1, Nagatahigashi [6-8], 2, Nagatahigashi [1-40], 3, Nagatahigashi [1-17], Nagataminamidai [7] |
13 Nagatadais Elementary School 6-1, Nagataminamidai | Nagataminamidai [1, 2, 3] |
14 Mutsukawas Elementary School 3-4-12, Mutsukawa | Nagatasannoudai [2-39], 2, Nagataminami [17], 1, Mutsukawa [350, 353, 355, 361, 366-455, 672-1177], 2, Mutsukawa [1-3, 8-14, 22, 24-39, 41-46, 50, 79-110] |
15 Mutsukawas stand elementary school 3-65-9, Mutsukawa | 2, Mutsukawa [160, 161], 3, Mutsukawa [1-28, 39, 40, 61-79, 81-89, 111, 113, 118-124] |
16 six Kawanishi Elementary School 2-156-1, Mutsukawa | 2, Mutsukawa [68-75 (74) to remove, 110-5 - 127-6, 128-156, 158, 162-164], 4, Mutsukawa |
17 Bessho Elementary School 6-3-1, Bessho | Nakazato 3 [34-1 - 34-21], Nakazato 4 [), 43-45 to remove 1-18, 29 (some), 30, 31, 32 (some), 35-39, 42 (part which are excluded, and remove), 33 (some) to remove, 34 (part to remove], 2, Bessho [27-29], 5, Bessho, 6, Bessho, 7, Bessho, Besshonakazatodai [1-40, 41-1 - 44-11], 1, Mutsukawa [408], 2, Mutsukawa [23-4, 23-14, 23-42, 23-43, 39, 40, 47-67, 74] |
18 flat comfort junior high schools Flat comfort 1 | Yamaya (72 1 is excluded), flat comfort (137 and 144 are excluded), Karasawa [50, 51, 55-60, 62-64, 65 (some), 66, 68-92 to remove] |
19 Kyoshin Junior High School 1-5, Higashimaitamachi | Kyoushincho, Miyamotocho 1.2 chome, Shukumachi 1.2 chome, Hananokicho 1.2 chome, 1, Enokicho, 2 [35-78], Higashimaitamachi [1-19], 1, Mutsumicho [12 of 1-34], 2 (3 of 184-2 and 184 is excluded), town 1 [100] in kutsu no |
20 Makita Junior High School 2-45, Hananokicho | 3, Hananokicho, Miyamotocho 3.4 chome, Shukumachi 3.4 chome, 2, Minamiota [14-19], 3, Minamiota, Idogayashimomachi [), 212-220 to remove 1-47 (15-18] |
21 south Junior High School 1-14, Mutsukawa | Nagatasannoudai [1], 1, Nagataminami [1-12, 13 parts, 14-18, 19 parts 20-22], 2, Nagataminami [1-16, 18-23], 1, Mutsukawa [1-108, 110, 112, 113, 115-120, 122-126, 128-130, 132, 134-137, 139-195, 199-206, 208, 210-219, 221-224, 230-235, 239-244, 246-259, 261-297, 299-329, 331-333, 337-362, 618-685], 1, Nagatahigashi [28 parts, 29-31, 32 parts 33, 34] Nakazato 3 [9 parts, 10-18, 26-33, 34 parts], Nakazato 4 [19-24, 29 parts] |
22 Fujinoki Junior High School 4-44-1, Ooka | 4, Ooka [14-17, 19, 31 parts, 32 parts, 33-35, 36-21], 5, Ooka [) to remove 1-36 (36-4, 36-5, 36-7, 36 20] |
23 Nagata Junior High School 7-1, Nagataminamidai | 2, Nagatakita [52 parts, 53-56], 3, Nagatakita [1-41], Nagatadai [1, 3, 6-48] |
24 Mutsukawas Junior High School 3-81-11, Mutsukawa | 3, Mutsukawa [28-38, 40-60, 80 parts, 90-110, 112, 114-116, 125] |
25 Minamigaoka Junior High School 3-6-1, Bessho | 1, Bessho (1-5 is excluded), 2, Bessho (27-1 - 27-4, 29, 32, 34 are excluded), 3, Bessho, 4, Bessho |
Adobe Acrobat Reader DC (old Adobe Reader) is necessary to open file of Portable Document Format.
Person who does not have can download free of charge from Adobe company.
To downloading of Adobe Acrobat Reader DC
Minami Ward General Affairs Department General Affairs Division
Telephone: 045-341-1224
Telephone: 045-341-1224
Fax: 045-241-1151
E-Mail address [email protected]
Page ID: 883-627-301