Inquiry to this page
Environmental Planning Bureau environment Maintenance Division Environment Administration Division
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-641-3580
E-Mail address [email protected]
Last update date March 12, 2019
In this page, we show the measurement high wind direction/speed publishing in the atmosphere environment monthly report.
The whole aspect is to 20m/together now, but it was to 10m/s, and range of measurement shows the measurement range of the wind velocity during period as it was to 10m/s until the mid-1990s.
The measurement station | The location | It is freeboard | The measurement range Period to 10m/s | ||
---|---|---|---|---|---|
101 | Tsurumi public health center ※ | ... May, 1988 | 4-171-23, Honchodori, Tsurumi-ku | 10m | The entire period |
Old Tsurumi public health center ※ | From May, 1988 to May, 1989 | 20m | The entire period | ||
Tsurumi Ward Shiota interchange plaza | June, 1994 ... | 56m | None | ||
102 | Kanagawa Ward synthesis government building | 3-8, Hirodaiotamachi, Kanagawa-ku | 30m | March 28, 1995 | |
103 | Kohoku Ward synthesis government building | 26-1, Mamedocho, Kouhoku-ku | 26m | March 29, 1995 | |
104 | chukukahidai ※ | ... October, 2008 | 1-1, Negishikazodai, Naka-ku | 20m | March 31, 1995 |
105 | Isogo Ward synthesis government building | ... March, 1999 | 3-5-1, Isogo, Isogo-ku | 32m | March 17, 1997 |
November, 1999 ... | 51m | ||||
106 | Sakuragaoka, Hodogaya-ku High School | 2-15-1, Sakuragaoka, Hodogaya-ku | 17m | March 19, 1997 | |
107 | Hiranuma, Nishi-ku Elementary School | 2-11-36, Hiranuma, Nishi-ku | 20m | February 14, 1994 | |
108 | Nagahama, Kanazawa-ku | 6-16-1, Tomiokahigashi, Kanazawa-ku | 15m | February 9, 1994 | |
109 | Namamugi, Tsurumi-ku Elementary School | 4-15-1, Namamugi, Tsurumi-ku | 19m | June 2, 1994 | |
110 | Honmoku, Naka-ku | 155-18, Honmokuosatocho, Naka-ku | 10m | March 31, 1995 | |
111 | Totsuka Ward synthesis government building | ... January, 1984 | 153-3, Totsukacho, Totsuka-ku | 30m | The entire period |
Gumizawa, Totsuka-ku Elementary School | 3-6-1, Gumizawa, Totsuka-ku | 20m | March 31, 1995 | ||
112 | Tsuzuki Ward capital Manabu Tanaka school ※ | ... October, 1994 | 2818, Ikonobecho, Tsuzuki-ku | 10m | None |
113 | Konan Ward Noba junior high school | 630, Nobacho, Kounan-ku | 20m | March 13, 1998 | |
114 | Asahi Ward crane ke hoshogakuko | 1-42, Tsurugamine, Asahi-ku | 18m | March 11, 1995 | |
115 | Minamiseya, Seya-ku Elementary School | 1-1-1, Minamiseya, Seya-ku | 18m | March 25, 1995 | |
116 | Minami Ward Yokohama commercial high school | 2-30-1, Minamiota, Minami-ku | 10m | March 25, 1995 | |
117 | Kamigo, Sakae-ku Elementary School | 6-1, Inoyamacho, Sakae-ku | 18m | February 18, 1994 | |
118 | ryokukusanhoshogakuko | 1867, Mihocho, Midori-ku | 20m | None | |
119 | Aoba Ward synthesis government building | 31-4, Ichigaocho, Aoba-ku | 35m | None | |
120 | Tsuzuki Ward synthesis government building | 32-1, Chigasakichuo, Tsuzuki-ku | 60m | None | |
121 | Izumi Ward synthesis government building | Izumi, Izumi-ku center north 5-1-1 | 25m | None |
(note) ※We finished the measurement of wind direction/speed at the measurement station with seal.
Environmental Planning Bureau environment Maintenance Division Environment Administration Division
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-641-3580
E-Mail address [email protected]
Page ID: 898-266-347