Inquiry to this page
Environmental Planning Bureau environment Maintenance Division Environment Administration Division
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-641-3580
E-Mail address [email protected]
Last update date March 11, 2019
In this page, we speak environmental standard of the noise, request limit and request limit of vibration.
Environmental standard of the noise based on Environmental Basic Law is applied from April 1, 1999 and is used for evaluation of result of a measurement from 1999 (Heisei 11).
In addition, limit of vehicle noise based on noise-control regulations is applied from April 1, 2000 and is used for evaluation of result of a measurement from 2000 (Heisei 12).
Environmental standard is not set about vibration.
Local division | Division of time | |
---|---|---|
In the daytime (from 6:00 to 22:00) | By night (from 22:00 to 6:00) | |
It is 2 traffic lanes or more in A area Area that faces road having traffic lane | 60db. or less | 55db. or less |
It is 2 traffic lanes or more in B area Area that faces road having traffic lane And we have traffic lane in C area Area that faces road | 65db. or less | 60db. or less |
( LAeq : Equivalent noise level)
In the daytime (from 6:00 to 22:00) | By night (from 22:00 to 6:00) |
---|---|
70db. or less | 65db. or less |
Division of area | Division of time | |
---|---|---|
In the daytime (from 6:00 to 22:00) | By night (from 22:00 to 6:00) | |
In a area and b areas 1 traffic lane Area that faces road to have | 65db. or less | 55db. or less |
It is 2 traffic lanes or more in a areas Area that faces road | 70db. or less | 65db. or less |
It is 2 traffic lanes or more in b areas Area that faces road and We have traffic lane in c areas Area that faces road | 75db. or less | 70db. or less |
( LAeq : Equivalent noise level)
In the daytime (from 6:00 to 22:00) | By night (from 22:00 to 6:00) |
---|---|
75db. or less | 70db. or less |
Local type of environmental standard | Area division of noise-control regulations | Restricted zone by the Town Planning and Zoning Act |
---|---|---|
A area | a area | The first class low-rise building exclusive residential district |
The second kind low-rise building exclusive residential district | ||
Exclusive residential district high-rise among the first species | ||
Exclusive residential district high-rise among the second species | ||
B area | b area | The first class residential area |
The second kind residential area | ||
Associate residential area | ||
Other areas | ||
C area | c area | Neighborhood business district |
Business district | ||
Associate industrial district | ||
Industrial district |
Noise-control regulations Article 17 (request based on the measurement and opinion)
2 (the measurement of the noise) of noise-control regulations Article 21
Local division | Division of time | |
---|---|---|
(from 8:00 to 19:00) | In the daytimeBy night (from 19:00 to 8:00) | |
The first class area | 65db. | 60db. |
The second kind area | 70db. | 65db. |
Area division of vibration regulation law | Restricted zone by the Town Planning and Zoning Act |
---|---|
The first class area | The first class low-rise building exclusive residential district |
The second kind low-rise building exclusive residential district | |
Exclusive residential district high-rise among the first species | |
Exclusive residential district high-rise among the second species | |
The first class residential area | |
The second kind residential area | |
Associate residential area | |
No designation | |
The second kind area | Neighborhood business district |
Business district | |
Associate industrial district | |
Industrial district |
Vibration regulation law Article 16 (request based on the measurement)
Vibration regulation law Article 19 (the measurement of vibration)
Environmental Planning Bureau environment Maintenance Division Environment Administration Division
Telephone: 045-671-3507
Telephone: 045-671-3507
Fax: 045-641-3580
E-Mail address [email protected]
Page ID: 947-716-880