Inquiry to this page
Health and Social Welfare Bureau health security department health business section
Telephone: 045-671-2451
Telephone: 045-671-2451
Fax: 045-663-4469
E-Mail address [email protected]
Last update date August 1, 2018
We postpone healthy life expectancy for ten years.
As for the average life expectancy of Yokohama-shi of 2010, male 80.42 years, woman 86.98 years, healthy life expectancy is male 70.98 years, woman 75.65 years.
Differences between average life expectancy and healthy life expectancy are male 9.44 years, woman 11.33 years, and there is period with limit for everyday life by health problem with man and woman for around ten years.
In the second health Yokohama 21, we postpone healthy life expectancy and aim at bringing healthy life expectancy close to average life expectancy.
The people's life basics investigation <for Yokohama-shi>
*Average life expectancy and healthy life expectancy of Yokohama-shi calculate using MHLW scientific study group "healthy life expectancy calculation program" (September, 2012).
Action target * | Index | Target value | Development value | The source | The year | |
---|---|---|---|---|---|---|
The eating habits | We eat three meals well | Ratio of small, junior high student eating breakfast | We bring close to 100% | 94.0% | Investigation about Yokohama-shi food education target | 22 |
Tooth ・ Oral cavity | Chew well We brush our teeth after a meal | It is ratio of person without cavity in 3 years old children | 90% | 83.9% | Yokohama-shi health statistics annual report | 22 |
The number of the an average of cavities of 12 years old child per person | To maintenance, trend toward decreases | 0.55 tooth | Yokohama-shi school hygiene material | 23 | ||
Smoking ・ Drinking | Passive smoking Avoid | Smoking rate of person living together with minor | Investigate in future We set target value | The future grasp | Public awareness investigation about health | ― |
Exercise | It is fun every day We move the body | We perform exercise and sports more than three days a week The fifth grader ratio | To tendency to increase | 49.7% of boys 25.8% of girls | Yokohama-shi elementary and junior high school elementary school student student physical strength, athletic capability investigation | 23 |
Rest, mind | Early to bed and early to rise | The fifth grader ratio with less than six hours in sleep | To trend toward decreases | 6.1% of boys 3.6% of girls | Yokohama-shi elementary and junior high school elementary school student student physical strength, athletic capability investigation | 23 |
Action target * | Index | Target value | Development value | The source | The year | ||
---|---|---|---|---|---|---|---|
The eating habits | Plenty of vegetables, Salt is rather less | Daily vegetables intake | 350 g | 271 g | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ |
Daily intake of sodium chloride | 8 g | 10.7 g | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ | ||
In a good balance Eat | Days 2 or more meal which put staple food, main dish, vice-greens together for one day are approximately ratios of everyday person | 80% | The future grasp | Public awareness investigation about health | ― | ☆ | |
Tooth ・ Oral cavity | Regularly Check of tooth | In the past one year Ratio of person who received dental check up | 65% | 43.6% | National health, nutrition investigation (for Yokohama-shi) | 21 | ☆ |
Regularly Check of tooth | Ratio of person having periodontitis that progressed in 40s | To maintenance, trend toward decreases | 21.0% | Citizen of the prefecture Dentistry health fact-finding (for Yokohama-shi) | 23 | ||
Smoking ・ Drinking | In non-smoking Challenge | Smoking rate of adult | [temporarily] 12% | [reference] 18.7% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22 | ☆ |
In non-smoking Challenge | Ratio of person having opportunity of passive smoking in everyday life among nonsmokers | 3.6% of homes | 11.5% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ☆ | |
0% of workplaces | 32.0% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ||||
17.2% of restaurants | 54.7% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ||||
0% of administrations | The future grasp | Public awareness investigation about health | ― | ||||
0% of medical institutions | The future grasp | ||||||
Recognition of COPD | 80% | The future grasp | Public awareness investigation about health | ― | ☆ | ||
Liquor is appropriate amount | Ratio of person (person with woman 20 g or more spirits of wine intake per day more than 40 g of men) drinking quantity to raise risk of lifestyle-related diseases | 14% of men | 16.9% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ | |
6.4% of women | 7.0% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
Exercise | Another 1,000 steps, Walk | At 20-64 years old daily steps More than 9,000 steps of men, Ratio of person who is older than 8,500 steps of women | 50% of men | 46.8% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | |
50% of women | 41.7% | ||||||
Regularly We exercise | Exercise (including equal thing) twice a week at 20-64 years old 30 minutes a day or more Ratio of person continuing for one year | [temporarily] 34% of whole | [reference] 26.8% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||
[temporarily] 35% of men | [reference] 25.4% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
[temporarily] 33% of women | [reference] 27.5% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
Rest, mind | Sleep We rest well | Ratio of person who cannot take rest by sleep enough | [temporarily] 15% | [reference] 21.6% | National health, nutrition investigation (for Yokohama-shi) | 21 | ☆ |
Cancer Health check-up | Regularly Cancer screening Receive | Cancer screening consultation rate | 40% of stomachs | 36.7% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ☆ |
27.0% of women | |||||||
40% of lungs | 23.7% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
18.2% of women | |||||||
40% of large intestines | 24.4% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
18.7% of women | |||||||
50% of milk | 41.5% | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
50% of uteruses | 39.6% | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
Identification Medical examination | Once a year Specific medical examination Receive | Specific medical examination consultation rate (2017) (Yokohama-shi National Health Insurance members 40 years or older) | 35% | 19.7% | Yokohama-shi National Health Insurance identification medical examination legal report | 23 | ☆ |
Action target * | Index | Target value | Development value | The source | The year | ||
---|---|---|---|---|---|---|---|
The eating habits | Plenty of vegetables, Salt is rather less | Daily vegetables intake | 350 g | 271 g | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ |
Daily intake of sodium chloride | 8 g | 10.7 g | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ | ||
In a good balance Eat | Days 2 or more meal which put staple food, main dish, vice-greens together for one day are approximately ratios of everyday person | 80% | The future grasp | Public awareness investigation about health | ― | ☆ | |
Eating habits, tooth ・ Oral cavity | "We eat from mouth" We maintain this | Ratio of person who is in the 60s, and anything gets caught, and can eat | 80% | 67.7% | Citizen of the prefecture Dentistry health fact-finding (for Yokohama-shi) | 23 | |
Tooth ・ Oral cavity | Regularly Check of tooth | In the past one year Ratio of person who received dental check up | 65% | 43.6% | National health, nutrition investigation (for Yokohama-shi) | 21 | ☆ |
Regularly Check of tooth | Ratio of person having own tooth more than 20 teeth at 80 years old | 50% | [reference] 36.2% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||
Smoking ・ Drinking | In non-smoking Challenge | Smoking rate of adult | [temporarily] 12% | [reference] 18.7% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22 | ☆ |
Smoking ・ Drinking | In non-smoking Challenge | Among nonsmokers in everyday life Ratio of person having opportunity of passive smoking | 3.6% of homes | 11.5% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ☆ |
0% of workplaces | 32.0% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ||||
17.2% of restaurants | 54.7% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 22,23 | ||||
0% of administrations | The future grasp | Public awareness investigation about health | ― | ||||
0% of medical institutions | The future grasp | ||||||
Recognition of COPD | 80% | The future grasp | Public awareness investigation about health | ― | ☆ | ||
Liquor is appropriate amount | Ratio of person (person with woman 20 g or more spirits of wine intake per day more than 40 g of men) drinking quantity to raise risk of lifestyle-related diseases | 14% of men | 16.9% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ☆ | |
6.4% of women | 7.0% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
Exercise | ・ which walks Go out | At 65 years or older daily steps More than 7,000 steps of men, Ratio of person who is older than 6,000 steps of women | 50% of men | 46.9% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | |
40% of women | 34.6% | ||||||
Ratio of person continuing the above-mentioned exercise (including equal thing) at 65 years or older twice a week for one year 30 minutes a day | [temporarily] 52% of whole | [reference] 46% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | |||
[temporarily] Man maintains | [reference] 60.9% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
[temporarily] 43% of women | [reference] 33.3% | National (citizen of the prefecture) health, nutrition investigation (for Yokohama-shi) | 21,22,23 | ||||
Recognition of locomotive syndrome | 80% | The future grasp | Public awareness investigation about health | ― | |||
Rest, mind | Sleep We rest well | Ratio of person who cannot take rest by sleep enough | [temporarily] 15% | [reference] 21.6% | National health, nutrition investigation (for Yokohama-shi) | 21 | ☆ |
Cancer Health check-up | Regularly Cancer screening Receive | Cancer screening consultation rate | 40% of stomachs | 36.7% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ☆ |
27.0% of women | |||||||
40% of lungs | 23.7% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
18.2% of women | |||||||
40% of large intestines | 24.4% of men | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
18.7% of women | |||||||
50% of milk | 41.5% | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
50% of uteruses | 39.6% | The people's life basics investigation (for Yokohama-shi) | 22 | ||||
Identification Medical examination | Once a year Specific medical examination Receive | Specific medical examination consultation rate (2017) (Yokohama-shi National Health Insurance members 40 years or older) | 35% | 19.7% | Yokohama-shi National Health Insurance identification medical examination legal report | 23 | ☆ |
Health and Social Welfare Bureau health security department health business section
Telephone: 045-671-2451
Telephone: 045-671-2451
Fax: 045-663-4469
E-Mail address [email protected]
Page ID: 321-557-126